GeneProduct annotation
Name: | PMP22 |
---|
Identifier: | ENSG00000109099 |
---|
Database: | Ensembl |
---|
Description: | peripheral myelin protein 22 [Source:HGNC Symbol;Acc:9118] |
---|
Chromosome: | 17 |
---|
Expression data
Identifier | PMP22 |
---|
ID | 14499.0 |
---|
Chrom_M | chr1 |
---|
Mito2 | 0.0 |
---|
GeneInteractWiththisMitoGene | 0.0 |
---|
Intact_interaction | [KLRC1] |
---|
Ensemble_id | ENST00000395938 |
---|
hPGC.wk4__PGCLC.log2FoldChange_abs | 7.2457826429 |
---|
hPGC.wk4__PGCLC.log2FoldChange | -7.2457826429 |
---|
hPGC.wk4__PGCLC.pval | 0.0333045398 |
---|
biotype | protein_coding |
---|
coordinates | chr17:15133095-15165906:-1 |
---|
tlength | 1812.0 |
---|
Blastocyst.CTR.log2RPKM | 2.751308928 |
---|
Naive.ESC.log2RPKM | 7.3201108621 |
---|
PGCLC.D4.log2RPKM | 8.1743858861 |
---|
hPGC.wk4.log2RPKM | 0.9286032432 |
---|
hPGC.wk5.5_M.log2RPKM | 5.5054448789 |
---|
hPGC.wk7_M.log2RPKM | 5.0913562636 |
---|
hPGC.wk7_F.log2RPKM | 5.6814321713 |
---|
hSoma.wk4.log2RPKM | 7.6878555386 |
---|
hSoma.wk7_M.log2RPKM | 7.4743167062 |
---|
hSoma.wk7_F.log2RPKM | 7.3202872036 |
---|
Line_id_in_Intact | [386475, 399765, 413720] |
---|
id | 14499.0 |
---|
reducedset | 0.0 |
---|
withthegenesfound | 0.0 |
---|
Cross references