GeneProduct annotation
Name: | ITGB3 |
---|
Identifier: | ENSG00000259207 |
---|
Database: | Ensembl |
---|
Description: | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) [Source:HGNC Symbol;Acc:6156] |
---|
Chromosome: | 17 |
---|
Expression data
Identifier | ITGB3 | ITGB3 |
---|
ID | 6629.0 | 10512.0 |
---|
Chrom_M | chr1 | chr1 |
---|
Mito2 | 0.0 | 0.0 |
---|
GeneInteractWiththisMitoGene | 0.0 | 0.0 |
---|
Intact_interaction | [Prkd1, lin-10, Dok1, Tln1, TLN1, RABGAP1, Src, Ap | [Prkd1, lin-10, Dok1, Tln1, TLN1, RABGAP1, Src, Ap |
---|
Ensemble_id | ENST00000559488 | ENST00000560629 |
---|
hPGC.wk4__PGCLC.log2FoldChange_abs | 1.652839797 | 1.292359157 |
---|
hPGC.wk4__PGCLC.log2FoldChange | 1.652839797 | -1.292359157 |
---|
hPGC.wk4__PGCLC.pval | 0.3718940272 | 0.6436690342 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr17:45331212-45389182:1 | chr17:45331263-45421658:1 |
---|
tlength | 3980.0 | 2767.0 |
---|
Blastocyst.CTR.log2RPKM | 0.0697817797 | 0.4404722931 |
---|
Naive.ESC.log2RPKM | -0.647588883 | 0.0881963169 |
---|
PGCLC.D4.log2RPKM | 6.7964068023 | 5.6691164007 |
---|
hPGC.wk4.log2RPKM | 8.4492465993 | 4.3767572437 |
---|
hPGC.wk5.5_M.log2RPKM | 5.890126876 | 5.0740288897 |
---|
hPGC.wk7_M.log2RPKM | 6.858466012 | 5.3345629529 |
---|
hPGC.wk7_F.log2RPKM | 6.7452091351 | 5.4848479294 |
---|
hSoma.wk4.log2RPKM | 4.8224618352 | 2.853368149 |
---|
hSoma.wk7_M.log2RPKM | 3.3005983952 | 2.9463049094 |
---|
hSoma.wk7_F.log2RPKM | 1.0584338772 | 1.5179981933 |
---|
Line_id_in_Intact | [21069, 21816, 21840, 21842, 21844, 21848, 21852, | [21069, 21816, 21840, 21842, 21844, 21848, 21852, |
---|
id | 6629.0 | 10512.0 |
---|
reducedset | 0.0 | 0.0 |
---|
withthegenesfound | 0.0 | 0.0 |
---|
Cross references