Protein annotation
Name: | HBA1 |
---|
Identifier: | 3039 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CD31 |
---|
Expression data
Identifier | HBA1 | HBA2 |
---|
ID | 17646.0 | 17725.0 |
---|
Chrom_M | chr1 | chr1 |
---|
Mito2 | 0.0 | 0.0 |
---|
GeneInteractWiththisMitoGene | 0.0 | 0.0 |
---|
Intact_interaction | [UBE3A, ATP6AP1, NAP1L1, HLA-B, CCDC57, PTEN, DAXX | 0.0 |
---|
Ensemble_id | ENST00000472694 | ENST00000482565 |
---|
hPGC.wk4__PGCLC.log2FoldChange_abs | 0.2827804558 | 0.2827804558 |
---|
hPGC.wk4__PGCLC.log2FoldChange | 0.2827804558 | 0.2827804558 |
---|
hPGC.wk4__PGCLC.pval | 0.8922946967 | 0.8927956357 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr16:226697-227519:1 | chr16:222893-223674:1 |
---|
tlength | 672.0 | 638.0 |
---|
Blastocyst.CTR.log2RPKM | 3.0181610529 | 2.557166608 |
---|
Naive.ESC.log2RPKM | 1.3717158943 | 0.55504744 |
---|
PGCLC.D4.log2RPKM | 0.4919101039 | 0.566814913 |
---|
hPGC.wk4.log2RPKM | 0.7746905597 | 0.8495953688 |
---|
hPGC.wk5.5_M.log2RPKM | 0.8490318549 | 0.9239366639 |
---|
hPGC.wk7_M.log2RPKM | 1.9613504858 | 2.281977113 |
---|
hPGC.wk7_F.log2RPKM | 0.7601882495 | 0.8350930585 |
---|
hSoma.wk4.log2RPKM | 6.6245100649 | 7.0075371693 |
---|
hSoma.wk7_M.log2RPKM | 1.5150306843 | 3.296065989 |
---|
hSoma.wk7_F.log2RPKM | 5.3881922464 | 5.8215864985 |
---|
Line_id_in_Intact | [50540, 51088, 52462, 131670, 131672, 131674, 1316 | 0.0 |
---|
id | 17646.0 | 17725.0 |
---|
reducedset | 0.0 | 0.0 |
---|
withthegenesfound | 0.0 | 0.0 |
---|
Cross references