Protein annotation
Name: | UBE2V1 |
---|
Identifier: | 7335 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CROC-1 |
---|
Expression data
Identifier | TMEM189 | TMEM189-UBE2V1 | UBE2V1 |
---|
ID | 10006.0 | 10599.0 | 11465.0 |
---|
Chrom_M | chr2 | chr2 | chr2 |
---|
Mito2 | 0.0 | 0.0 | 0.0 |
---|
GeneInteractWiththisMitoGene | 0.0 | 0.0 | [ACOX1, APEX2, NUDT6, CASP8] |
---|
Intact_interaction | 0.0 | 0.0 | [DZIP3, XIAP, UBE3A, RNF185, UBQLN4, UBQLN1, ZNRF1 |
---|
Ensemble_id | ENST00000557021 | ENST00000341698 | ENST00000340309 |
---|
hPGC.wk4__PGCLC.log2FoldChange_abs | 0.3529183752 | 0.3533473554 | 0.4878515453 |
---|
hPGC.wk4__PGCLC.log2FoldChange | 0.3529183752 | 0.3533473554 | 0.4878515453 |
---|
hPGC.wk4__PGCLC.pval | 0.7248807374 | 0.7248617357 | 0.7077307739 |
---|
biotype | protein_coding | protein_coding | protein_coding |
---|
coordinates | chr20:48697663-48770335:-1 | chr20:48697661-48770174:-1 | chr20:48697661-48732491:-1 |
---|
tlength | 2908.0 | 2749.0 | 2532.0 |
---|
Blastocyst.CTR.log2RPKM | 12.7687115798 | 12.8502521728 | 12.9688516625 |
---|
Naive.ESC.log2RPKM | 9.3755827789 | 9.4567031413 | 9.5058348361 |
---|
PGCLC.D4.log2RPKM | 9.2136650584 | 9.2943564406 | 9.1569115071 |
---|
hPGC.wk4.log2RPKM | 9.5665834336 | 9.647703796 | 9.6447630524 |
---|
hPGC.wk5.5_M.log2RPKM | 9.3317274799 | 9.4119155676 | 9.297231362 |
---|
hPGC.wk7_M.log2RPKM | 8.8049482803 | 8.8855295281 | 8.8825693948 |
---|
hPGC.wk7_F.log2RPKM | 8.8693112958 | 8.9504316583 | 8.9503366388 |
---|
hSoma.wk4.log2RPKM | 9.2132161098 | 9.2943364722 | 9.3854344855 |
---|
hSoma.wk7_M.log2RPKM | 8.0238272547 | 8.1012825894 | 8.1557263236 |
---|
hSoma.wk7_F.log2RPKM | 7.9608035347 | 8.0419238971 | 8.0767330358 |
---|
Line_id_in_Intact | 0.0 | 0.0 | [34608, 132925, 133115, 136256, 136514, 211193, 21 |
---|
id | 10006.0 | 10599.0 | 11465.0 |
---|
reducedset | 0.0 | 0.0 | [ACOX1, APEX2, NUDT6, CASP8] |
---|
withthegenesfound | 0.0 | 0.0 | [ACOX1#[UBE2N, UBA1, UBE2V1], NUDT6#[UBE2N, UBA1, |
---|
Cross references