GeneProduct annotation
Name: | LEPR |
---|
Identifier: | ENSG00000116678 |
---|
Database: | Ensembl |
---|
Description: | leptin receptor [Source:HGNC Symbol;Acc:6554] |
---|
Chromosome: | 1 |
---|
Expression data
Identifier | LEPR |
---|
ENSEMBL.ID | ENST00000349533 |
---|
biotype | protein_coding |
---|
coordinates | chr1:65886335-66107242:1 |
---|
tlength | 8207.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 2.67687089 |
---|
Blastocyst.CTR3.12ctr3.2 | 2.772467534 |
---|
Blastocyst.CTR5.12ctr5.1 | 6.989523887 |
---|
Blastocyst.CTR5.12ctr5.2 | 7.188708204 |
---|
Blastocyst.F1.6ctr1 | 0.423455931 |
---|
Blastocyst.F2.6ctr2 | 0.99819286 |
---|
Blastocyst.F3.6ctr3 | -0.736128588 |
---|
Blastocyst.F4.6ctr4 | 2.521713772 |
---|
Blastocyst.F5.6ctr5 | 3.734179816 |
---|
Blastocyst.F6.6ctr6 | 0.56215559 |
---|
Naive.ESC.1 | 2.081917936 |
---|
Naive.ESC.2 | 0.194917733 |
---|
EpiLC.D2.1 | 1.729649895 |
---|
EpiLC.D2.2 | 1.237509693 |
---|
PGCLC.D4.1 | -0.312880018 |
---|
PGCLC.D4.2 | 0.693142705 |
---|
PGCLC_Average | 0.1901313435 |
---|
TCam2.1 | -0.101186711 |
---|
TCam2.2 | -0.122068544 |
---|
hPGC_wk4 | -1.18551607 |
---|
hPGC.E39_M | -2.402038297 |
---|
hPGC.E45_M | -1.332524181 |
---|
hPGC.E48_M | -0.355760579 |
---|
hPGC.E47_F | -1.748536513 |
---|
hPGC.E48_F | -1.912596941 |
---|
hPGC.E51_F | -0.824354544 |
---|
hPGC.E60_M.1 | -0.318762358 |
---|
hPGC.E60_M.2 | 0.450814949 |
---|
hPGC.E60_F | -0.172949182 |
---|
hPGC.E63_F | -0.630973608 |
---|
hSoma_wk4 | 0.342923001 |
---|
hSoma.E46_M | 1.09367282 |
---|
hSoma.E48_M | 1.787167051 |
---|
hSoma.E47_F | 1.190807118 |
---|
hSoma.E48_F | 0.958488531 |
---|
hSoma.E51_F | 0.642397997 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -3.213242535 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -1.751626041 |
---|
PGCLC__Blastocyst.F.pval | 1.0 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -0.697734412 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.607655073 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -1.461616494 |
---|
hPGC_wk4__PGCLC.pval | 0.950146004 |
---|
Cross references