GeneProduct annotation
| Name: | ST6GALNAC6 |
|---|
| Identifier: | ENSG00000160408 |
|---|
| Database: | Ensembl |
|---|
| Description: | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 [Source:HGNC Symb |
|---|
| Chromosome: | 9 |
|---|
Expression data
| Identifier | ST6GALNAC6 |
|---|
| ENSEMBL.ID | ENST00000373146 |
|---|
| biotype | protein_coding |
|---|
| coordinates | chr9:130647600-130661932:-1 |
|---|
| tlength | 2453.0 |
|---|
| Blastocyst.CTR3.12ctr3.1 | -1.362181104 |
|---|
| Blastocyst.CTR3.12ctr3.2 | -1.343205742 |
|---|
| Blastocyst.CTR5.12ctr5.1 | 0.930931706 |
|---|
| Blastocyst.CTR5.12ctr5.2 | 0.953735999 |
|---|
| Blastocyst.F1.6ctr1 | 1.16576365 |
|---|
| Blastocyst.F2.6ctr2 | 1.155538079 |
|---|
| Blastocyst.F3.6ctr3 | 1.006179131 |
|---|
| Blastocyst.F4.6ctr4 | 1.09409649 |
|---|
| Blastocyst.F5.6ctr5 | 1.776047817 |
|---|
| Blastocyst.F6.6ctr6 | 0.719500809 |
|---|
| Naive.ESC.1 | 2.258628479 |
|---|
| Naive.ESC.2 | 0.837689779 |
|---|
| EpiLC.D2.1 | 1.808992602 |
|---|
| EpiLC.D2.2 | 2.041217957 |
|---|
| PGCLC.D4.1 | 3.291924177 |
|---|
| PGCLC.D4.2 | 4.580500758 |
|---|
| PGCLC_Average | 3.9362124675 |
|---|
| TCam2.1 | 1.82554558 |
|---|
| TCam2.2 | 3.415419384 |
|---|
| hPGC_wk4 | -1.765136445 |
|---|
| hPGC.E39_M | -1.659730578 |
|---|
| hPGC.E45_M | 2.316674134 |
|---|
| hPGC.E48_M | -0.072884478 |
|---|
| hPGC.E47_F | 4.098107866 |
|---|
| hPGC.E48_F | 3.289142398 |
|---|
| hPGC.E51_F | 1.748028174 |
|---|
| hPGC.E60_M.1 | 1.947107318 |
|---|
| hPGC.E60_M.2 | 2.257253005 |
|---|
| hPGC.E60_F | 1.651820697 |
|---|
| hPGC.E63_F | 2.918689034 |
|---|
| hSoma_wk4 | 3.752655382 |
|---|
| hSoma.E46_M | 3.960308674 |
|---|
| hSoma.E48_M | 4.953501053 |
|---|
| hSoma.E47_F | 4.866881139 |
|---|
| hSoma.E48_F | 4.865183068 |
|---|
| hSoma.E51_F | 5.01089088 |
|---|
| hPGC_wk4__Blastocyst.F.log2FoldChange | -2.95480817 |
|---|
| hPGC_wk4__Blastocyst.F.pval | 1.0 |
|---|
| PGCLC__Blastocyst.F.log2FoldChange | 2.885863797 |
|---|
| PGCLC__Blastocyst.F.pval | 0.331304184 |
|---|
| Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 |
|---|
| Blastocyst.F__Blastocyst.CTR3.pval | 0.770290095 |
|---|
| hPGC_wk4__PGCLC.log2FoldChange | -5.840671967 |
|---|
| hPGC_wk4__PGCLC.pval | 0.366217219 |
|---|
Cross references