GeneProduct annotation
Name: | H3F3A |
---|
Identifier: | ENSG00000163041 |
---|
Database: | Ensembl |
---|
Description: | H3 histone, family 3A [Source:HGNC Symbol;Acc:4764] |
---|
Chromosome: | 1 |
---|
Expression data
Identifier | H3F3A |
---|
ENSEMBL.ID | ENST00000366814 |
---|
biotype | protein_coding |
---|
coordinates | chr1:226250415-226254970:1 |
---|
tlength | 1860.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 9.085550383 |
---|
Blastocyst.CTR3.12ctr3.2 | 9.048977207 |
---|
Blastocyst.CTR5.12ctr5.1 | 11.33580087 |
---|
Blastocyst.CTR5.12ctr5.2 | 11.45232842 |
---|
Blastocyst.F1.6ctr1 | 9.812935776 |
---|
Blastocyst.F2.6ctr2 | 10.98104745 |
---|
Blastocyst.F3.6ctr3 | 10.52695726 |
---|
Blastocyst.F4.6ctr4 | 1.493341102 |
---|
Blastocyst.F5.6ctr5 | 2.17529243 |
---|
Blastocyst.F6.6ctr6 | 10.33306454 |
---|
Naive.ESC.1 | 5.834195865 |
---|
Naive.ESC.2 | 6.522336611 |
---|
EpiLC.D2.1 | 5.803183804 |
---|
EpiLC.D2.2 | 6.112887912 |
---|
PGCLC.D4.1 | 7.51644562 |
---|
PGCLC.D4.2 | 7.451667933 |
---|
PGCLC_Average | 7.4840567765 |
---|
TCam2.1 | 6.87095285 |
---|
TCam2.2 | 7.675172341 |
---|
hPGC_wk4 | 8.256159987 |
---|
hPGC.E39_M | 8.583435086 |
---|
hPGC.E45_M | 7.996380224 |
---|
hPGC.E48_M | 7.791926539 |
---|
hPGC.E47_F | 7.428639728 |
---|
hPGC.E48_F | 7.016857951 |
---|
hPGC.E51_F | 7.567232964 |
---|
hPGC.E60_M.1 | 8.241696705 |
---|
hPGC.E60_M.2 | 7.392678926 |
---|
hPGC.E60_F | 7.786527314 |
---|
hPGC.E63_F | 7.652175002 |
---|
hSoma_wk4 | 7.872745923 |
---|
hSoma.E46_M | 6.776244305 |
---|
hSoma.E48_M | 6.898345734 |
---|
hSoma.E47_F | 7.004059273 |
---|
hSoma.E48_F | 7.4828512 |
---|
hSoma.E51_F | 6.661267809 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -1.633968388 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -2.40570806 |
---|
PGCLC__Blastocyst.F.pval | 0.623237762 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.822748689 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.876327118 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.771739672 |
---|
hPGC_wk4__PGCLC.pval | 0.662001237 |
---|
Cross references