GeneProduct annotation
Name: | SOX7 |
---|
Identifier: | ENSG00000171056 |
---|
Database: | Ensembl |
---|
Description: | SRY (sex determining region Y)-box 7 [Source:HGNC Symbol;Acc:18196] |
---|
Chromosome: | 8 |
---|
Expression data
Identifier | SOX7 | SOX7 |
---|
ENSEMBL.ID | ENST00000304501 | ENST00000554914 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr8:10581278-10588022:-1 | chr8:10582909-10697357:-1 |
---|
tlength | 3214.0 | 1747.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 1.569924296 | 5.317311081 |
---|
Blastocyst.CTR3.12ctr3.2 | 1.074326485 | 5.431864103 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.541109011 | 7.005561833 |
---|
Blastocyst.CTR5.12ctr5.2 | 2.148875805 | 7.420683549 |
---|
Blastocyst.F1.6ctr1 | 0.775940955 | 1.655431276 |
---|
Blastocyst.F2.6ctr2 | 2.350677885 | 1.645205705 |
---|
Blastocyst.F3.6ctr3 | 2.616356436 | 1.495846757 |
---|
Blastocyst.F4.6ctr4 | 4.791736636 | 1.583764116 |
---|
Blastocyst.F5.6ctr5 | 3.708153217 | 2.265715443 |
---|
Blastocyst.F6.6ctr6 | 3.499603115 | 1.209168434 |
---|
Naive.ESC.1 | 1.925389313 | 5.058636226 |
---|
Naive.ESC.2 | 2.164074118 | 5.497282406 |
---|
EpiLC.D2.1 | 1.921670248 | 4.980484268 |
---|
EpiLC.D2.2 | 2.710288951 | 4.803904077 |
---|
PGCLC.D4.1 | -0.419826613 | 4.609410828 |
---|
PGCLC.D4.2 | -1.069849488 | 4.414502891 |
---|
PGCLC_Average | -0.7448380505 | 4.5119568595 |
---|
TCam2.1 | 3.450078178 | 4.965977765 |
---|
TCam2.2 | 1.666515595 | 5.644495779 |
---|
hPGC_wk4 | -1.15495914 | 4.631421776 |
---|
hPGC.E39_M | 0.535409228 | 5.63729197 |
---|
hPGC.E45_M | -0.980039157 | 4.80634176 |
---|
hPGC.E48_M | 0.859220922 | 4.17167065 |
---|
hPGC.E47_F | 0.282020416 | 5.761423579 |
---|
hPGC.E48_F | 0.761816179 | 4.250115742 |
---|
hPGC.E51_F | 1.058645197 | 4.19189211 |
---|
hPGC.E60_M.1 | 1.203647668 | 4.452371798 |
---|
hPGC.E60_M.2 | 0.151223276 | 4.64962343 |
---|
hPGC.E60_F | 1.551504619 | 4.960248008 |
---|
hPGC.E63_F | 1.206938244 | 3.770926739 |
---|
hSoma_wk4 | 2.695408026 | 3.879752928 |
---|
hSoma.E46_M | 1.325863611 | 3.074109398 |
---|
hSoma.E48_M | 1.692193099 | 2.019142396 |
---|
hSoma.E47_F | 0.842852425 | 3.563644999 |
---|
hSoma.E48_F | 1.153432278 | 2.791914499 |
---|
hSoma.E51_F | 0.278675987 | 0.935773887 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.592891303 | 2.952082425 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.583644135 | 0.43719354 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -4.146466336 | 2.835906514 |
---|
PGCLC__Blastocyst.F.pval | 0.341018905 | 0.390417613 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.094629487 | -3.696384911 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.631768836 | 0.171721473 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.446424966 | 0.116175912 |
---|
hPGC_wk4__PGCLC.pval | 1.0 | 0.790581147 |
---|
Cross references