GeneProduct annotation
Name: | SLC5A3 |
---|
Identifier: | ENSG00000198743 |
---|
Database: | Ensembl |
---|
Description: | solute carrier family 5 (sodium/myo-inositol cotransporter), member 3 [Source:HGNC Symbol;Acc:11038] |
---|
Chromosome: | 21 |
---|
Expression data
Identifier | SLC5A3 | SLC5A3 |
---|
ENSEMBL.ID | ENST00000608209 | ENST00000381151 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr21:35445870-35478561:1 | chr21:35445870-35478559:1 |
---|
tlength | 11574.0 | 11572.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 4.079030585 | 4.079279906 |
---|
Blastocyst.CTR3.12ctr3.2 | 4.251415862 | 4.251665183 |
---|
Blastocyst.CTR5.12ctr5.1 | -1.307336704 | -1.307087383 |
---|
Blastocyst.CTR5.12ctr5.2 | -1.284532411 | -1.28428309 |
---|
Blastocyst.F1.6ctr1 | -1.07250476 | -1.072255439 |
---|
Blastocyst.F2.6ctr2 | -1.082730331 | -1.08248101 |
---|
Blastocyst.F3.6ctr3 | 3.160228143 | 3.160477464 |
---|
Blastocyst.F4.6ctr4 | 5.195678083 | 5.195927403 |
---|
Blastocyst.F5.6ctr5 | -0.462220593 | -0.461971272 |
---|
Blastocyst.F6.6ctr6 | 2.940664017 | 2.940913338 |
---|
Naive.ESC.1 | 4.482412388 | 4.480041009 |
---|
Naive.ESC.2 | 4.113994542 | 4.114243863 |
---|
EpiLC.D2.1 | 4.783423217 | 4.783672538 |
---|
EpiLC.D2.2 | 4.669198158 | 4.669447479 |
---|
PGCLC.D4.1 | 3.781576222 | 3.781825543 |
---|
PGCLC.D4.2 | 3.90188376 | 3.902133081 |
---|
PGCLC_Average | 3.841729991 | 3.841979312 |
---|
TCam2.1 | 3.737836846 | 3.738086167 |
---|
TCam2.2 | 3.428934244 | 3.429183565 |
---|
hPGC_wk4 | 3.816774107 | 3.797744365 |
---|
hPGC.E39_M | 3.767336929 | 3.76758625 |
---|
hPGC.E45_M | 3.808139749 | 3.80838907 |
---|
hPGC.E48_M | 3.089726548 | 3.089975869 |
---|
hPGC.E47_F | 4.291555696 | 4.288692405 |
---|
hPGC.E48_F | 3.730993721 | 3.731243042 |
---|
hPGC.E51_F | 3.244469384 | 3.244718705 |
---|
hPGC.E60_M.1 | 3.963354081 | 3.963603402 |
---|
hPGC.E60_M.2 | 4.680297982 | 4.680547303 |
---|
hPGC.E60_F | 3.97154774 | 3.96839046 |
---|
hPGC.E63_F | 4.272236795 | 4.26906335 |
---|
hSoma_wk4 | 5.813425351 | 5.812316841 |
---|
hSoma.E46_M | 4.871228019 | 4.87147734 |
---|
hSoma.E48_M | 4.800057533 | 4.798193015 |
---|
hSoma.E47_F | 4.969777043 | 4.968114243 |
---|
hSoma.E48_F | 4.291047372 | 4.291296693 |
---|
hSoma.E51_F | 4.620054831 | 4.620304152 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 0.621971398 | 0.602692336 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.698040972 | 0.698904087 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 0.648180987 | 0.648180987 |
---|
PGCLC__Blastocyst.F.pval | 0.952106431 | 0.952108714 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -0.972993739 | -0.972993739 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.750107226 | 0.750109305 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.026209589 | -0.045488651 |
---|
hPGC_wk4__PGCLC.pval | 1.0 | 1.0 |
---|
Cross references