GeneProduct annotation
Name: | AQP1 |
---|
Identifier: | ENSG00000240583 |
---|
Database: | Ensembl |
---|
Description: | aquaporin 1 (Colton blood group) [Source:HGNC Symbol;Acc:633] |
---|
Chromosome: | 7 |
---|
Expression data
Identifier | AQP1 | AQP1 |
---|
ENSEMBL.ID | ENST00000311813 | ENST00000509504 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr7:30951470-30965131:1 | chr7:30893010-30963427:1 |
---|
tlength | 2748.0 | 1514.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -0.526015874 | -0.665999075 |
---|
Blastocyst.CTR3.12ctr3.2 | -1.507040512 | -0.647023713 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.767096936 | 1.627113735 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.789901229 | 1.649918028 |
---|
Blastocyst.F1.6ctr1 | 1.00192888 | 1.861945679 |
---|
Blastocyst.F2.6ctr2 | 0.991703309 | 1.851720108 |
---|
Blastocyst.F3.6ctr3 | 0.842344361 | 1.702361159 |
---|
Blastocyst.F4.6ctr4 | 0.93026172 | 1.790278518 |
---|
Blastocyst.F5.6ctr5 | 1.612213047 | 2.472229846 |
---|
Blastocyst.F6.6ctr6 | 0.555666038 | 1.415682837 |
---|
Naive.ESC.1 | -2.549062481 | -1.689045682 |
---|
Naive.ESC.2 | -0.133499913 | 1.311479386 |
---|
EpiLC.D2.1 | -0.354842168 | 0.505174631 |
---|
EpiLC.D2.2 | 1.614348781 | 1.152437485 |
---|
PGCLC.D4.1 | 3.850555432 | 2.666178111 |
---|
PGCLC.D4.2 | 1.658638778 | -1.568807265 |
---|
PGCLC_Average | 2.754597105 | 0.548685423 |
---|
TCam2.1 | -2.98214538 | 1.199799514 |
---|
TCam2.2 | -0.631058436 | 1.398883364 |
---|
hPGC_wk4 | 4.878383707 | 0.931045583 |
---|
hPGC.E39_M | 3.791144496 | 3.036451451 |
---|
hPGC.E45_M | 2.493876282 | 2.565397186 |
---|
hPGC.E48_M | 3.04868297 | 3.26715374 |
---|
hPGC.E47_F | 3.934273096 | 3.827456758 |
---|
hPGC.E48_F | 2.795159026 | 3.226332526 |
---|
hPGC.E51_F | 3.256618746 | 2.444210203 |
---|
hPGC.E60_M.1 | 4.213906902 | 3.734437234 |
---|
hPGC.E60_M.2 | 4.63594547 | 4.312516127 |
---|
hPGC.E60_F | 3.224951521 | 3.222471844 |
---|
hPGC.E63_F | 3.691660437 | 3.34356904 |
---|
hSoma_wk4 | 3.666823123 | 1.693949908 |
---|
hSoma.E46_M | 2.910932629 | 3.05823138 |
---|
hSoma.E48_M | 3.3167304 | 3.778197822 |
---|
hSoma.E47_F | 2.65380285 | 2.250785243 |
---|
hSoma.E48_F | 1.848905486 | 2.445887879 |
---|
hSoma.E51_F | 2.282271491 | 3.312213291 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 3.852546752 | -0.95480817 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.228994256 | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 2.110251466 | -0.145025189 |
---|
PGCLC__Blastocyst.F.pval | 0.530318724 | 1.0 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.960537436 | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.867140219 | 0.59500552 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 1.742295286 | -0.809782981 |
---|
hPGC_wk4__PGCLC.pval | 0.461524032 | 0.993044203 |
---|
Cross references