GeneProduct annotation
Name: | ITGB3 |
---|
Identifier: | ENSG00000259207 |
---|
Database: | Ensembl |
---|
Description: | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) [Source:HGNC Symbol;Acc:6156] |
---|
Chromosome: | 17 |
---|
Expression data
Identifier | ITGB3 | ITGB3 |
---|
ENSEMBL.ID | ENST00000559488 | ENST00000560629 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr17:45331212-45389182:1 | chr17:45331263-45421658:1 |
---|
tlength | 3980.0 | 2767.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -1.060402301 | -1.535956514 |
---|
Blastocyst.CTR3.12ctr3.2 | -2.041426939 | -1.516981152 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.23271051 | 0.757156296 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.255514803 | 0.779960589 |
---|
Blastocyst.F1.6ctr1 | 0.467542453 | 0.99198824 |
---|
Blastocyst.F2.6ctr2 | 0.457316882 | 0.981762669 |
---|
Blastocyst.F3.6ctr3 | 0.307957934 | 0.832403721 |
---|
Blastocyst.F4.6ctr4 | 0.395875293 | 0.92032108 |
---|
Blastocyst.F5.6ctr5 | 1.07782662 | 1.602272407 |
---|
Blastocyst.F6.6ctr6 | 0.021279612 | 0.545725399 |
---|
Naive.ESC.1 | -0.761520812 | 0.02595938 |
---|
Naive.ESC.2 | -2.66788634 | -2.143440553 |
---|
EpiLC.D2.1 | 1.4326995 | 1.220179693 |
---|
EpiLC.D2.2 | 2.565389182 | 0.282480046 |
---|
PGCLC.D4.1 | 6.602691764 | 5.48970763 |
---|
PGCLC.D4.2 | 5.053597798 | 3.883163392 |
---|
PGCLC_Average | 5.828144781 | 4.686435511 |
---|
TCam2.1 | 1.909732948 | 0.815268902 |
---|
TCam2.2 | 1.534994855 | 1.943963425 |
---|
hPGC_wk4 | 7.77743369 | 3.704944334 |
---|
hPGC.E39_M | 5.249378539 | 4.433280553 |
---|
hPGC.E45_M | 6.394556925 | 4.850717972 |
---|
hPGC.E48_M | 5.802541512 | 4.307928963 |
---|
hPGC.E47_F | 5.809672269 | 4.343557752 |
---|
hPGC.E48_F | 6.159395579 | 4.722024559 |
---|
hPGC.E51_F | 6.015591262 | 5.06610586 |
---|
hPGC.E60_M.1 | 7.565315235 | 6.43959451 |
---|
hPGC.E60_M.2 | 7.093461575 | 5.129771248 |
---|
hPGC.E60_F | 6.303310752 | 4.885549114 |
---|
hPGC.E63_F | 6.928812753 | 5.563997838 |
---|
hSoma_wk4 | 4.041013669 | 2.071919983 |
---|
hSoma.E46_M | 2.741830666 | 1.876329935 |
---|
hSoma.E48_M | 2.246291073 | 2.403005075 |
---|
hSoma.E47_F | 0.64993114 | 0.281292131 |
---|
hSoma.E48_F | 0.466522153 | 0.99096794 |
---|
hSoma.E51_F | -0.515149341 | 0.857293352 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 7.285983162 | 2.68904802 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.010475527 | 0.474777856 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 5.535329818 | 3.883483571 |
---|
PGCLC__Blastocyst.F.pval | 0.035227303 | 0.169609551 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.960537436 | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.91646668 | 0.809008446 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 1.750653344 | -1.194435552 |
---|
hPGC_wk4__PGCLC.pval | 0.487565471 | 0.970893639 |
---|
Cross references