GeneProduct annotation
Name: | SCAMP2 |
---|
Identifier: | 10066 |
---|
Database: | Entrez Gene |
---|
Expression data
Identifier | SCAMP2 |
---|
ENSEMBL.ID | ENST00000563829 |
---|
biotype | protein_coding |
---|
coordinates | chr15:75137196-75165706:-1 |
---|
tlength | 3154.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 5.351999067 |
---|
Blastocyst.CTR3.12ctr3.2 | 5.560945373 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.56829628 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.591100573 |
---|
Blastocyst.F1.6ctr1 | 0.803128224 |
---|
Blastocyst.F2.6ctr2 | 0.792902653 |
---|
Blastocyst.F3.6ctr3 | 0.643543705 |
---|
Blastocyst.F4.6ctr4 | 0.731461064 |
---|
Blastocyst.F5.6ctr5 | 1.413412391 |
---|
Blastocyst.F6.6ctr6 | 0.356865382 |
---|
Naive.ESC.1 | 5.814379288 |
---|
Naive.ESC.2 | 6.218446216 |
---|
EpiLC.D2.1 | 5.985515987 |
---|
EpiLC.D2.2 | 5.957806175 |
---|
PGCLC.D4.1 | 7.16960308 |
---|
PGCLC.D4.2 | 7.178119153 |
---|
PGCLC_Average | 7.1738611165 |
---|
TCam2.1 | 6.362085784 |
---|
TCam2.2 | 6.701522368 |
---|
hPGC_wk4 | 4.54465347 |
---|
hPGC.E39_M | 7.987462613 |
---|
hPGC.E45_M | 7.304535955 |
---|
hPGC.E48_M | 6.501118035 |
---|
hPGC.E47_F | 6.245845624 |
---|
hPGC.E48_F | 6.922402573 |
---|
hPGC.E51_F | 6.842773627 |
---|
hPGC.E60_M.1 | 6.534615685 |
---|
hPGC.E60_M.2 | 6.86691065 |
---|
hPGC.E60_F | 6.390723298 |
---|
hPGC.E63_F | 6.171604428 |
---|
hSoma_wk4 | 4.235045296 |
---|
hSoma.E46_M | 5.684357307 |
---|
hSoma.E48_M | 5.242942324 |
---|
hSoma.E47_F | 5.124280981 |
---|
hSoma.E48_F | 4.65010483 |
---|
hSoma.E51_F | 5.492861771 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 3.717617172 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.295127192 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 6.346831102 |
---|
PGCLC__Blastocyst.F.pval | 0.013301429 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -4.633215345 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.071013733 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.62921393 |
---|
hPGC_wk4__PGCLC.pval | 0.726435018 |
---|
Cross references