GeneProduct annotation
Name: | TOB1 |
---|
Identifier: | 10140 |
---|
Database: | Entrez Gene |
---|
Synonyms: | TROB |
---|
Expression data
Identifier | TOB1 |
---|
ENSEMBL.ID | ENST00000499247 |
---|
biotype | protein_coding |
---|
coordinates | chr17:48939584-48943706:-1 |
---|
tlength | 2227.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 5.545448897 |
---|
Blastocyst.CTR3.12ctr3.2 | 5.28809303 |
---|
Blastocyst.CTR5.12ctr5.1 | 1.070377382 |
---|
Blastocyst.CTR5.12ctr5.2 | 1.093181675 |
---|
Blastocyst.F1.6ctr1 | 1.305209326 |
---|
Blastocyst.F2.6ctr2 | 1.294983755 |
---|
Blastocyst.F3.6ctr3 | 1.145624807 |
---|
Blastocyst.F4.6ctr4 | 1.233542166 |
---|
Blastocyst.F5.6ctr5 | 1.915493493 |
---|
Blastocyst.F6.6ctr6 | 0.858946484 |
---|
Naive.ESC.1 | 5.836367007 |
---|
Naive.ESC.2 | 4.398599223 |
---|
EpiLC.D2.1 | 5.543384867 |
---|
EpiLC.D2.2 | 5.415880095 |
---|
PGCLC.D4.1 | 6.004259522 |
---|
PGCLC.D4.2 | 6.191868996 |
---|
PGCLC_Average | 6.098064259 |
---|
TCam2.1 | 5.615755815 |
---|
TCam2.2 | 5.683449265 |
---|
hPGC_wk4 | 6.583762596 |
---|
hPGC.E39_M | 4.629462217 |
---|
hPGC.E45_M | 5.382119228 |
---|
hPGC.E48_M | 4.4064112 |
---|
hPGC.E47_F | 5.966106896 |
---|
hPGC.E48_F | 4.724043957 |
---|
hPGC.E51_F | 4.876158536 |
---|
hPGC.E60_M.1 | 5.623686969 |
---|
hPGC.E60_M.2 | 3.706026739 |
---|
hPGC.E60_F | 5.175930223 |
---|
hPGC.E63_F | 5.989547624 |
---|
hSoma_wk4 | 5.99519455 |
---|
hSoma.E46_M | 4.471121378 |
---|
hSoma.E48_M | 4.516917353 |
---|
hSoma.E47_F | 6.54538151 |
---|
hSoma.E48_F | 6.408525686 |
---|
hSoma.E51_F | 6.960591368 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 5.254645195 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.092892501 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 4.771994327 |
---|
PGCLC__Blastocyst.F.pval | 0.080836877 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -4.093384539 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.125259239 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.482650869 |
---|
hPGC_wk4__PGCLC.pval | 0.721056979 |
---|
Cross references