GeneProduct annotation
Name: | ABI2 |
---|
Identifier: | 10152 |
---|
Database: | Entrez Gene |
---|
Synonyms: | ABI-2 |
---|
Expression data
Identifier | ABI2 |
---|
ENSEMBL.ID | ENST00000295851 |
---|
biotype | protein_coding |
---|
coordinates | chr2:204192942-204312446:1 |
---|
tlength | 22198.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 3.029863945 |
---|
Blastocyst.CTR3.12ctr3.2 | 3.122839889 |
---|
Blastocyst.CTR5.12ctr5.1 | 4.786544149 |
---|
Blastocyst.CTR5.12ctr5.2 | 5.106842318 |
---|
Blastocyst.F1.6ctr1 | 1.309881186 |
---|
Blastocyst.F2.6ctr2 | 1.97772752 |
---|
Blastocyst.F3.6ctr3 | 1.915831413 |
---|
Blastocyst.F4.6ctr4 | 4.10611049 |
---|
Blastocyst.F5.6ctr5 | 5.685700099 |
---|
Blastocyst.F6.6ctr6 | 8.477591932 |
---|
Naive.ESC.1 | 6.009661957 |
---|
Naive.ESC.2 | 5.937996757 |
---|
EpiLC.D2.1 | 5.934962791 |
---|
EpiLC.D2.2 | 6.257155356 |
---|
PGCLC.D4.1 | 6.142572266 |
---|
PGCLC.D4.2 | 6.230067424 |
---|
PGCLC_Average | 6.186319845 |
---|
TCam2.1 | 6.592827651 |
---|
TCam2.2 | 6.614414821 |
---|
hPGC_wk4 | 6.799362432 |
---|
hPGC.E39_M | 7.211967114 |
---|
hPGC.E45_M | 6.348966657 |
---|
hPGC.E48_M | 6.2561084 |
---|
hPGC.E47_F | 6.07711532 |
---|
hPGC.E48_F | 6.216526083 |
---|
hPGC.E51_F | 6.277145254 |
---|
hPGC.E60_M.1 | 6.713340353 |
---|
hPGC.E60_M.2 | 6.730494137 |
---|
hPGC.E60_F | 6.430144253 |
---|
hPGC.E63_F | 6.492326893 |
---|
hSoma_wk4 | 6.457940624 |
---|
hSoma.E46_M | 5.762087191 |
---|
hSoma.E48_M | 5.677794042 |
---|
hSoma.E47_F | 5.503325061 |
---|
hSoma.E48_F | 5.632951402 |
---|
hSoma.E51_F | 5.375076721 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 0.618317075 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.845575567 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 0.005937677 |
---|
PGCLC__Blastocyst.F.pval | 0.788691967 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 3.103944578 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.363425776 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.612379398 |
---|
hPGC_wk4__PGCLC.pval | 0.694283729 |
---|
Cross references