GeneProduct annotation
Name: | PSME3 |
---|
Identifier: | 10197 |
---|
Database: | Entrez Gene |
---|
Synonyms: | PA28gamma |
---|
Expression data
Identifier | PSME3 |
---|
ENSEMBL.ID | ENST00000293362 |
---|
biotype | protein_coding |
---|
coordinates | chr17:40985488-40995774:1 |
---|
tlength | 3133.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 8.250605645 |
---|
Blastocyst.CTR3.12ctr3.2 | 8.289638659 |
---|
Blastocyst.CTR5.12ctr5.1 | 11.64604065 |
---|
Blastocyst.CTR5.12ctr5.2 | 11.64308184 |
---|
Blastocyst.F1.6ctr1 | 8.328465953 |
---|
Blastocyst.F2.6ctr2 | 7.417250387 |
---|
Blastocyst.F3.6ctr3 | 6.843006154 |
---|
Blastocyst.F4.6ctr4 | 2.326061455 |
---|
Blastocyst.F5.6ctr5 | 1.423050281 |
---|
Blastocyst.F6.6ctr6 | 1.366503273 |
---|
Naive.ESC.1 | 8.867717193 |
---|
Naive.ESC.2 | 9.265583473 |
---|
EpiLC.D2.1 | 9.251493631 |
---|
EpiLC.D2.2 | 9.049433161 |
---|
PGCLC.D4.1 | 8.07540516 |
---|
PGCLC.D4.2 | 8.134393817 |
---|
PGCLC_Average | 8.1048994885 |
---|
TCam2.1 | 9.237817565 |
---|
TCam2.2 | 9.22553846 |
---|
hPGC_wk4 | 9.259618814 |
---|
hPGC.E39_M | 9.013103555 |
---|
hPGC.E45_M | 9.293398203 |
---|
hPGC.E48_M | 9.046301102 |
---|
hPGC.E47_F | 8.68298023 |
---|
hPGC.E48_F | 9.04229138 |
---|
hPGC.E51_F | 8.751482608 |
---|
hPGC.E60_M.1 | 8.895108856 |
---|
hPGC.E60_M.2 | 9.246426784 |
---|
hPGC.E60_F | 8.41314391 |
---|
hPGC.E63_F | 8.658599619 |
---|
hSoma_wk4 | 7.272304228 |
---|
hSoma.E46_M | 6.982510028 |
---|
hSoma.E48_M | 6.895295482 |
---|
hSoma.E47_F | 6.684884039 |
---|
hSoma.E48_F | 6.384635483 |
---|
hSoma.E51_F | 6.614054733 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 2.574382794 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.443147666 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 1.419964937 |
---|
PGCLC__Blastocyst.F.pval | 0.683922242 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -1.585018136 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.537022562 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 1.154417857 |
---|
hPGC_wk4__PGCLC.pval | 0.588444376 |
---|
Cross references