GeneProduct annotation
Name: | PSMD14 |
---|
Identifier: | 10213 |
---|
Database: | Entrez Gene |
---|
Synonyms: | RPN11 |
---|
Expression data
Identifier | PSMD14 |
---|
ENSEMBL.ID | ENST00000477232 |
---|
biotype | protein_coding |
---|
coordinates | chr2:162237871-162268226:1 |
---|
tlength | 4885.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 7.02771186 |
---|
Blastocyst.CTR3.12ctr3.2 | 6.89180162 |
---|
Blastocyst.CTR5.12ctr5.1 | 9.860447864 |
---|
Blastocyst.CTR5.12ctr5.2 | 9.88918308 |
---|
Blastocyst.F1.6ctr1 | 7.771865164 |
---|
Blastocyst.F2.6ctr2 | 4.331651752 |
---|
Blastocyst.F3.6ctr3 | 8.325250758 |
---|
Blastocyst.F4.6ctr4 | 8.979868411 |
---|
Blastocyst.F5.6ctr5 | 0.782236489 |
---|
Blastocyst.F6.6ctr6 | 10.92903748 |
---|
Naive.ESC.1 | 5.659879951 |
---|
Naive.ESC.2 | 6.163228002 |
---|
EpiLC.D2.1 | 6.304360236 |
---|
EpiLC.D2.2 | 5.824387902 |
---|
PGCLC.D4.1 | 5.511460131 |
---|
PGCLC.D4.2 | 4.82866222 |
---|
PGCLC_Average | 5.1700611755 |
---|
TCam2.1 | 5.597268998 |
---|
TCam2.2 | 5.330127894 |
---|
hPGC_wk4 | 4.780211038 |
---|
hPGC.E39_M | 5.08792508 |
---|
hPGC.E45_M | 5.267721251 |
---|
hPGC.E48_M | 4.950112481 |
---|
hPGC.E47_F | 5.137463402 |
---|
hPGC.E48_F | 5.439525796 |
---|
hPGC.E51_F | 5.142234131 |
---|
hPGC.E60_M.1 | 4.619558592 |
---|
hPGC.E60_M.2 | 4.640746529 |
---|
hPGC.E60_F | 4.102794212 |
---|
hPGC.E63_F | 4.263200238 |
---|
hSoma_wk4 | 5.343806554 |
---|
hSoma.E46_M | 4.342971264 |
---|
hSoma.E48_M | 4.213735347 |
---|
hSoma.E47_F | 4.080166045 |
---|
hSoma.E48_F | 4.087408666 |
---|
hSoma.E51_F | 3.944148029 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.193130596 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.853149248 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.763257648 |
---|
PGCLC__Blastocyst.F.pval | 0.563354455 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.011985043 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.75020389 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.429872948 |
---|
hPGC_wk4__PGCLC.pval | 1.0 |
---|
Cross references