GeneProduct annotation
Name: | TUBB3 |
---|
Identifier: | 10381 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CDCBM |
---|
Expression data
Identifier | TUBB3 | TUBB3 |
---|
ENSEMBL.ID | ENST00000304984 | ENST00000556922 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr16:89996843-90002495:1 | chr16:89985573-90002500:1 |
---|
tlength | 3712.0 | 2771.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 5.499601038 | 5.801809422 |
---|
Blastocyst.CTR3.12ctr3.2 | 5.178085854 | 5.5253289 |
---|
Blastocyst.CTR5.12ctr5.1 | 3.140637152 | 0.755072229 |
---|
Blastocyst.CTR5.12ctr5.2 | 1.941049024 | 0.777876523 |
---|
Blastocyst.F1.6ctr1 | 4.475004769 | 1.989904173 |
---|
Blastocyst.F2.6ctr2 | 2.557888602 | 0.979678602 |
---|
Blastocyst.F3.6ctr3 | 3.215884576 | 0.830319654 |
---|
Blastocyst.F4.6ctr4 | 5.540841133 | 0.918237013 |
---|
Blastocyst.F5.6ctr5 | 7.348323342 | 1.60018834 |
---|
Blastocyst.F6.6ctr6 | 7.661010143 | 7.641673415 |
---|
Naive.ESC.1 | 6.443387568 | 6.776534715 |
---|
Naive.ESC.2 | 7.681798833 | 8.084495816 |
---|
EpiLC.D2.1 | 7.098055839 | 7.449050061 |
---|
EpiLC.D2.2 | 7.29114788 | 7.655435411 |
---|
PGCLC.D4.1 | 7.833826053 | 8.204587957 |
---|
PGCLC.D4.2 | 7.793786093 | 8.14505268 |
---|
PGCLC_Average | 7.813806073 | 8.1748203185 |
---|
TCam2.1 | 4.311960368 | 4.635186533 |
---|
TCam2.2 | 4.542457171 | 4.705645011 |
---|
hPGC_wk4 | 6.071842306 | 5.916985073 |
---|
hPGC.E39_M | 6.625262995 | 6.449812164 |
---|
hPGC.E45_M | 5.823361317 | 6.034823961 |
---|
hPGC.E48_M | 5.437990502 | 5.577804532 |
---|
hPGC.E47_F | 6.054333212 | 6.073412462 |
---|
hPGC.E48_F | 5.786650154 | 6.046168725 |
---|
hPGC.E51_F | 6.601589809 | 6.779183017 |
---|
hPGC.E60_M.1 | 6.145568006 | 6.452257029 |
---|
hPGC.E60_M.2 | 5.030859336 | 5.358731472 |
---|
hPGC.E60_F | 5.41562768 | 5.224899456 |
---|
hPGC.E63_F | 4.828381161 | 5.129246378 |
---|
hSoma_wk4 | 5.072543745 | 5.143836498 |
---|
hSoma.E46_M | 4.433678661 | 4.737364061 |
---|
hSoma.E48_M | 4.301059104 | 4.586276051 |
---|
hSoma.E47_F | 6.12687874 | 5.979647782 |
---|
hSoma.E48_F | 5.903377261 | 5.775480235 |
---|
hSoma.E51_F | 6.25501613 | 6.314640904 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -0.154792434 | 0.771705182 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 | 0.873905752 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 1.587310235 | 3.029847509 |
---|
PGCLC__Blastocyst.F.pval | 0.672632159 | 0.425963421 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.878853265 | -0.52490231 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.946879426 | 1.0 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -1.74210267 | -2.258142327 |
---|
hPGC_wk4__PGCLC.pval | 0.861563148 | 0.781978191 |
---|
Cross references