GeneProduct annotation
Name: | CAP1 |
---|
Identifier: | 10487 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CAP1-PEN |
---|
Expression data
Identifier | CAP1 |
---|
ENSEMBL.ID | ENST00000372797 |
---|
biotype | protein_coding |
---|
coordinates | chr1:40505905-40538321:1 |
---|
tlength | 3092.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 8.731138655 |
---|
Blastocyst.CTR3.12ctr3.2 | 8.721544865 |
---|
Blastocyst.CTR5.12ctr5.1 | 7.039882117 |
---|
Blastocyst.CTR5.12ctr5.2 | 7.158901725 |
---|
Blastocyst.F1.6ctr1 | 9.670974353 |
---|
Blastocyst.F2.6ctr2 | 5.280976612 |
---|
Blastocyst.F3.6ctr3 | 8.0209142 |
---|
Blastocyst.F4.6ctr4 | 7.760103405 |
---|
Blastocyst.F5.6ctr5 | 1.442054732 |
---|
Blastocyst.F6.6ctr6 | 9.80757249 |
---|
Naive.ESC.1 | 8.351571014 |
---|
Naive.ESC.2 | 8.898465596 |
---|
EpiLC.D2.1 | 8.778019149 |
---|
EpiLC.D2.2 | 9.014046074 |
---|
PGCLC.D4.1 | 8.83321969 |
---|
PGCLC.D4.2 | 8.483831959 |
---|
PGCLC_Average | 8.6585258245 |
---|
TCam2.1 | 8.998395593 |
---|
TCam2.2 | 8.968621092 |
---|
hPGC_wk4 | 9.141661802 |
---|
hPGC.E39_M | 9.612218776 |
---|
hPGC.E45_M | 9.042295905 |
---|
hPGC.E48_M | 8.726906846 |
---|
hPGC.E47_F | 8.753063625 |
---|
hPGC.E48_F | 8.60424215 |
---|
hPGC.E51_F | 8.421062355 |
---|
hPGC.E60_M.1 | 9.125725889 |
---|
hPGC.E60_M.2 | 8.614017085 |
---|
hPGC.E60_F | 8.19229673 |
---|
hPGC.E63_F | 7.883773104 |
---|
hSoma_wk4 | 7.153622755 |
---|
hSoma.E46_M | 6.42608734 |
---|
hSoma.E48_M | 6.445938025 |
---|
hSoma.E47_F | 6.220610129 |
---|
hSoma.E48_F | 6.267045384 |
---|
hSoma.E51_F | 6.081739527 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 0.604163188 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.767933546 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 0.131578179 |
---|
PGCLC__Blastocyst.F.pval | 0.895654798 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -0.188851121 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.971971444 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.472585009 |
---|
hPGC_wk4__PGCLC.pval | 0.719398734 |
---|
Cross references