GeneProduct annotation
Name: | DEAF1 |
---|
Identifier: | 10522 |
---|
Database: | Entrez Gene |
---|
Synonyms: | ZMYND5 |
---|
Expression data
Identifier | DEAF1 |
---|
ENSEMBL.ID | ENST00000382409 |
---|
biotype | protein_coding |
---|
coordinates | chr11:644233-695532:-1 |
---|
tlength | 2488.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 5.736320717 |
---|
Blastocyst.CTR3.12ctr3.2 | 5.567092344 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.910492455 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.933296748 |
---|
Blastocyst.F1.6ctr1 | 1.145324399 |
---|
Blastocyst.F2.6ctr2 | 1.135098827 |
---|
Blastocyst.F3.6ctr3 | 0.985739879 |
---|
Blastocyst.F4.6ctr4 | 1.073657238 |
---|
Blastocyst.F5.6ctr5 | 1.755608566 |
---|
Blastocyst.F6.6ctr6 | 0.699061557 |
---|
Naive.ESC.1 | 4.003723974 |
---|
Naive.ESC.2 | 4.384935037 |
---|
EpiLC.D2.1 | 3.561142854 |
---|
EpiLC.D2.2 | 3.523279046 |
---|
PGCLC.D4.1 | 3.856447427 |
---|
PGCLC.D4.2 | 3.14083621 |
---|
PGCLC_Average | 3.4986418185 |
---|
TCam2.1 | 3.916137641 |
---|
TCam2.2 | 4.240257537 |
---|
hPGC_wk4 | 2.121314899 |
---|
hPGC.E39_M | 2.226720766 |
---|
hPGC.E45_M | 4.170704 |
---|
hPGC.E48_M | 4.332941025 |
---|
hPGC.E47_F | 4.221259468 |
---|
hPGC.E48_F | 4.495772055 |
---|
hPGC.E51_F | 3.534943844 |
---|
hPGC.E60_M.1 | 4.089606637 |
---|
hPGC.E60_M.2 | 3.713251798 |
---|
hPGC.E60_F | 2.746858663 |
---|
hPGC.E63_F | 4.687830002 |
---|
hSoma_wk4 | 4.369646051 |
---|
hSoma.E46_M | 4.764142135 |
---|
hSoma.E48_M | 4.689607765 |
---|
hSoma.E47_F | 3.408633081 |
---|
hSoma.E48_F | 4.466232193 |
---|
hSoma.E51_F | 4.364266465 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 0.952082425 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.629630815 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 2.373331836 |
---|
PGCLC__Blastocyst.F.pval | 0.49932597 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -4.484953951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.079059691 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -1.421249411 |
---|
hPGC_wk4__PGCLC.pval | 0.933357546 |
---|
Cross references