Protein annotation
| Name: | MTHFS |
|---|
| Identifier: | 10588 |
|---|
| Database: | Entrez Gene |
|---|
| Synonyms: | HsT19268 |
|---|
Expression data
| Identifier | MTHFS | ST20-MTHFS |
|---|
| ENSEMBL.ID | ENST00000258874 | ENST00000479961 |
|---|
| biotype | protein_coding | protein_coding |
|---|
| coordinates | chr15:80137318-80189391:-1 | chr15:80137537-80216086:-1 |
|---|
| tlength | 904.0 | 855.0 |
|---|
| Blastocyst.CTR3.12ctr3.1 | 8.09477974 | 7.978548767 |
|---|
| Blastocyst.CTR3.12ctr3.2 | 8.179095856 | 8.035326162 |
|---|
| Blastocyst.CTR5.12ctr5.1 | 11.03996925 | 10.8480874 |
|---|
| Blastocyst.CTR5.12ctr5.2 | 11.01594038 | 10.87089169 |
|---|
| Blastocyst.F1.6ctr1 | 11.36080371 | 10.96708533 |
|---|
| Blastocyst.F2.6ctr2 | 10.07950641 | 9.641873272 |
|---|
| Blastocyst.F3.6ctr3 | 11.11875703 | 10.76513478 |
|---|
| Blastocyst.F4.6ctr4 | 2.534249046 | 2.614647399 |
|---|
| Blastocyst.F5.6ctr5 | 3.216200373 | 6.756030345 |
|---|
| Blastocyst.F6.6ctr6 | 11.9360864 | 11.51384732 |
|---|
| Naive.ESC.1 | 5.713136328 | 5.561587953 |
|---|
| Naive.ESC.2 | 6.4591721 | 6.457776361 |
|---|
| EpiLC.D2.1 | 6.751645499 | 6.602562005 |
|---|
| EpiLC.D2.2 | 6.540264202 | 6.419749861 |
|---|
| PGCLC.D4.1 | 6.828001154 | 6.803429947 |
|---|
| PGCLC.D4.2 | 6.403981953 | 6.395112968 |
|---|
| PGCLC_Average | 6.6159915535 | 6.5992714575 |
|---|
| TCam2.1 | 6.089447496 | 6.2872028 |
|---|
| TCam2.2 | 5.741113215 | 6.366210198 |
|---|
| hPGC_wk4 | 5.101280866 | 4.27897642 |
|---|
| hPGC.E39_M | 4.102350073 | 3.767710927 |
|---|
| hPGC.E45_M | 5.577856549 | 5.737689369 |
|---|
| hPGC.E48_M | 5.652670297 | 5.751447179 |
|---|
| hPGC.E47_F | 5.397397886 | 5.421212711 |
|---|
| hPGC.E48_F | 5.854825836 | 5.842114784 |
|---|
| hPGC.E51_F | 5.528030733 | 5.516506596 |
|---|
| hPGC.E60_M.1 | 4.185626013 | 4.58795246 |
|---|
| hPGC.E60_M.2 | 6.795895425 | 6.816484382 |
|---|
| hPGC.E60_F | 4.780029247 | 5.068535795 |
|---|
| hPGC.E63_F | 6.010918286 | 5.92466677 |
|---|
| hSoma_wk4 | 4.992509287 | 5.041880744 |
|---|
| hSoma.E46_M | 5.551140143 | 5.356531448 |
|---|
| hSoma.E48_M | 5.749237258 | 5.446915832 |
|---|
| hSoma.E47_F | 5.788304893 | 5.676058168 |
|---|
| hSoma.E48_F | 4.806529767 | 4.755683587 |
|---|
| hSoma.E51_F | 6.121475279 | 6.011051289 |
|---|
| hPGC_wk4__Blastocyst.F.log2FoldChange | -5.582480091 | -6.02394349 |
|---|
| hPGC_wk4__Blastocyst.F.pval | 0.480778159 | 0.445330259 |
|---|
| PGCLC__Blastocyst.F.log2FoldChange | -4.052247336 | -3.689250983 |
|---|
| PGCLC__Blastocyst.F.pval | 0.362042171 | 0.419562341 |
|---|
| Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.54620728 | 2.295703153 |
|---|
| Blastocyst.F__Blastocyst.CTR3.pval | 0.520728339 | 0.574608777 |
|---|
| hPGC_wk4__PGCLC.log2FoldChange | -1.530232755 | -2.334692506 |
|---|
| hPGC_wk4__PGCLC.pval | 0.898235745 | 0.766675267 |
|---|
Cross references