GeneProduct annotation
Name: | CELF2 |
---|
Identifier: | 10659 |
---|
Database: | Entrez Gene |
---|
Synonyms: | NAPOR |
---|
Expression data
Identifier | CELF2 |
---|
ENSEMBL.ID | ENST00000379261 |
---|
biotype | protein_coding |
---|
coordinates | chr10:11047259-11378666:1 |
---|
tlength | 9219.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 3.137146798 |
---|
Blastocyst.CTR3.12ctr3.2 | 3.104283229 |
---|
Blastocyst.CTR5.12ctr5.1 | -0.979131327 |
---|
Blastocyst.CTR5.12ctr5.2 | -0.956327034 |
---|
Blastocyst.F1.6ctr1 | -0.744299384 |
---|
Blastocyst.F2.6ctr2 | -0.754524955 |
---|
Blastocyst.F3.6ctr3 | -0.903883903 |
---|
Blastocyst.F4.6ctr4 | -0.815966544 |
---|
Blastocyst.F5.6ctr5 | -0.134015217 |
---|
Blastocyst.F6.6ctr6 | -1.190562225 |
---|
Naive.ESC.1 | 4.476198725 |
---|
Naive.ESC.2 | 4.61612685 |
---|
EpiLC.D2.1 | 5.162590008 |
---|
EpiLC.D2.2 | 5.375915158 |
---|
PGCLC.D4.1 | 3.059933049 |
---|
PGCLC.D4.2 | 2.74381091 |
---|
PGCLC_Average | 2.9018719795 |
---|
TCam2.1 | 6.600301284 |
---|
TCam2.2 | 6.264764993 |
---|
hPGC_wk4 | 2.433324978 |
---|
hPGC.E39_M | 0.130646107 |
---|
hPGC.E45_M | 0.587183346 |
---|
hPGC.E48_M | -1.397985011 |
---|
hPGC.E47_F | 0.715976388 |
---|
hPGC.E48_F | 1.27719975 |
---|
hPGC.E51_F | 1.768702478 |
---|
hPGC.E60_M.1 | 1.905799751 |
---|
hPGC.E60_M.2 | -0.591409484 |
---|
hPGC.E60_F | 1.244258004 |
---|
hPGC.E63_F | 2.355076414 |
---|
hSoma_wk4 | 4.964221792 |
---|
hSoma.E46_M | 2.63078947 |
---|
hSoma.E48_M | 3.016301889 |
---|
hSoma.E47_F | 2.023051804 |
---|
hSoma.E48_F | 2.142205587 |
---|
hSoma.E51_F | 1.73244044 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 3.153716287 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.404315623 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 3.630904574 |
---|
PGCLC__Blastocyst.F.pval | 0.2240394 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -3.841199897 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.154905147 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.477188288 |
---|
hPGC_wk4__PGCLC.pval | 1.0 |
---|
Cross references