GeneProduct annotation
Name: | MTHFD2 |
---|
Identifier: | 10797 |
---|
Database: | Entrez Gene |
---|
Synonyms: | NMDMC |
---|
Expression data
Identifier | MTHFD2 |
---|
ENSEMBL.ID | ENST00000394053 |
---|
biotype | protein_coding |
---|
coordinates | chr2:74425689-74444692:1 |
---|
tlength | 4448.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 9.018807871 |
---|
Blastocyst.CTR3.12ctr3.2 | 9.020375842 |
---|
Blastocyst.CTR5.12ctr5.1 | 12.044584 |
---|
Blastocyst.CTR5.12ctr5.2 | 12.0154793 |
---|
Blastocyst.F1.6ctr1 | 10.68977812 |
---|
Blastocyst.F2.6ctr2 | 8.878129107 |
---|
Blastocyst.F3.6ctr3 | 6.414356117 |
---|
Blastocyst.F4.6ctr4 | 3.557415031 |
---|
Blastocyst.F5.6ctr5 | 5.165365777 |
---|
Blastocyst.F6.6ctr6 | 10.03581694 |
---|
Naive.ESC.1 | 7.652495139 |
---|
Naive.ESC.2 | 7.789192768 |
---|
EpiLC.D2.1 | 7.249591066 |
---|
EpiLC.D2.2 | 7.551842213 |
---|
PGCLC.D4.1 | 6.28131153 |
---|
PGCLC.D4.2 | 5.813039092 |
---|
PGCLC_Average | 6.047175311 |
---|
TCam2.1 | 7.68392692 |
---|
TCam2.2 | 7.444830673 |
---|
hPGC_wk4 | 6.566078559 |
---|
hPGC.E39_M | 6.111016488 |
---|
hPGC.E45_M | 6.861786766 |
---|
hPGC.E48_M | 6.82506229 |
---|
hPGC.E47_F | 6.618977429 |
---|
hPGC.E48_F | 6.51219784 |
---|
hPGC.E51_F | 6.900645875 |
---|
hPGC.E60_M.1 | 6.606594959 |
---|
hPGC.E60_M.2 | 6.299247784 |
---|
hPGC.E60_F | 6.58762701 |
---|
hPGC.E63_F | 6.31017483 |
---|
hSoma_wk4 | 5.709013934 |
---|
hSoma.E46_M | 4.788842016 |
---|
hSoma.E48_M | 4.457461578 |
---|
hSoma.E47_F | 4.374065566 |
---|
hSoma.E48_F | 4.576662738 |
---|
hSoma.E51_F | 4.386238499 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -2.539378965 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.907308689 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.039365949 |
---|
PGCLC__Blastocyst.F.pval | 0.523010395 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.085865455 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 1.0 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.499986984 |
---|
hPGC_wk4__PGCLC.pval | 0.713394109 |
---|
Cross references