GeneProduct annotation
Name: | UQCR11 |
---|
Identifier: | 10975 |
---|
Database: | Entrez Gene |
---|
Synonyms: | QCR10 |
---|
Expression data
Identifier | UQCR11 | UQCR11 |
---|
ENSEMBL.ID | ENST00000591899 | ENST00000585937 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr19:1597171-1605480:-1 | chr19:1578338-1605444:-1 |
---|
tlength | 1312.0 | 995.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 9.981467578 | 9.134354554 |
---|
Blastocyst.CTR3.12ctr3.2 | 9.956178553 | 9.035388658 |
---|
Blastocyst.CTR5.12ctr5.1 | 12.32556432 | 10.64633844 |
---|
Blastocyst.CTR5.12ctr5.2 | 12.31799496 | 10.67757957 |
---|
Blastocyst.F1.6ctr1 | 10.9903841 | 10.43332674 |
---|
Blastocyst.F2.6ctr2 | 11.55816348 | 10.80604504 |
---|
Blastocyst.F3.6ctr3 | 11.94238165 | 11.15658087 |
---|
Blastocyst.F4.6ctr4 | 1.996876004 | 2.395875293 |
---|
Blastocyst.F5.6ctr5 | 2.678827331 | 3.07782662 |
---|
Blastocyst.F6.6ctr6 | 11.94420842 | 11.01563305 |
---|
Naive.ESC.1 | 8.307085448 | 7.534936595 |
---|
Naive.ESC.2 | 8.65421356 | 7.835939398 |
---|
EpiLC.D2.1 | 8.559351516 | 7.811211123 |
---|
EpiLC.D2.2 | 8.324819255 | 7.578213222 |
---|
PGCLC.D4.1 | 8.411934408 | 7.822521671 |
---|
PGCLC.D4.2 | 8.268967276 | 7.572064886 |
---|
PGCLC_Average | 8.340450842 | 7.6972932785 |
---|
TCam2.1 | 8.02257823 | 7.544164125 |
---|
TCam2.2 | 7.732472055 | 7.408202325 |
---|
hPGC_wk4 | 6.468559947 | 3.624105199 |
---|
hPGC.E39_M | 6.161912173 | 5.133901322 |
---|
hPGC.E45_M | 7.981448037 | 7.355418531 |
---|
hPGC.E48_M | 7.634026057 | 6.736688965 |
---|
hPGC.E47_F | 8.715452396 | 8.02890435 |
---|
hPGC.E48_F | 7.970895032 | 7.229521665 |
---|
hPGC.E51_F | 7.857822008 | 7.099655527 |
---|
hPGC.E60_M.1 | 5.68387688 | 4.397749507 |
---|
hPGC.E60_M.2 | 6.602254848 | 5.829885719 |
---|
hPGC.E60_F | 6.273418459 | 5.525141486 |
---|
hPGC.E63_F | 6.058507745 | 4.924074834 |
---|
hSoma_wk4 | 6.129366084 | 4.971972025 |
---|
hSoma.E46_M | 7.525356415 | 6.924355704 |
---|
hSoma.E48_M | 6.988888062 | 6.316680401 |
---|
hSoma.E47_F | 7.054317871 | 6.504080274 |
---|
hSoma.E48_F | 6.652485365 | 6.166961871 |
---|
hSoma.E51_F | 7.156240697 | 6.60586606 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.605638797 | -6.671268183 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.578511917 | 0.384432787 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -2.73197767 | -2.592651895 |
---|
PGCLC__Blastocyst.F.pval | 0.546620141 | 0.589958443 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.105320268 | 1.209653335 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.791115867 | 0.792148684 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -1.873661127 | -4.078616287 |
---|
hPGC_wk4__PGCLC.pval | 0.819305312 | 0.518190816 |
---|
Cross references