GeneProduct annotation
Name: | CHKA |
---|
Identifier: | 1119 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CHK |
---|
Expression data
Identifier | CHKA |
---|
ENSEMBL.ID | ENST00000265689 |
---|
biotype | protein_coding |
---|
coordinates | chr11:67820326-67888671:-1 |
---|
tlength | 2518.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 5.633510848 |
---|
Blastocyst.CTR3.12ctr3.2 | 5.895187614 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.893200657 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.91600495 |
---|
Blastocyst.F1.6ctr1 | 1.128032601 |
---|
Blastocyst.F2.6ctr2 | 1.11780703 |
---|
Blastocyst.F3.6ctr3 | 0.968448082 |
---|
Blastocyst.F4.6ctr4 | 1.056365441 |
---|
Blastocyst.F5.6ctr5 | 1.738316768 |
---|
Blastocyst.F6.6ctr6 | 0.68176976 |
---|
Naive.ESC.1 | 6.235252723 |
---|
Naive.ESC.2 | 6.216605482 |
---|
EpiLC.D2.1 | 5.587178489 |
---|
EpiLC.D2.2 | 6.307267656 |
---|
PGCLC.D4.1 | 4.199051574 |
---|
PGCLC.D4.2 | 4.9546675 |
---|
PGCLC_Average | 4.576859537 |
---|
TCam2.1 | 5.667520297 |
---|
TCam2.2 | 5.528468287 |
---|
hPGC_wk4 | 2.897572224 |
---|
hPGC.E39_M | 3.302538373 |
---|
hPGC.E45_M | 3.657454708 |
---|
hPGC.E48_M | 3.443973324 |
---|
hPGC.E47_F | 3.919514281 |
---|
hPGC.E48_F | 3.113907825 |
---|
hPGC.E51_F | 3.818821582 |
---|
hPGC.E60_M.1 | 4.545685649 |
---|
hPGC.E60_M.2 | 2.280922501 |
---|
hPGC.E60_F | 3.710951188 |
---|
hPGC.E63_F | 4.970843488 |
---|
hSoma_wk4 | 4.971264086 |
---|
hSoma.E46_M | 6.223171578 |
---|
hSoma.E48_M | 6.162281954 |
---|
hSoma.E47_F | 6.089761834 |
---|
hSoma.E48_F | 5.770868491 |
---|
hSoma.E51_F | 6.076078144 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 1.745631548 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.586149455 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 3.473833079 |
---|
PGCLC__Blastocyst.F.pval | 0.254645863 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -4.618333324 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.076818788 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -1.728201531 |
---|
hPGC_wk4__PGCLC.pval | 0.880285148 |
---|
Cross references