GeneProduct annotation
Name: | AKAP2 |
---|
Identifier: | 11217 |
---|
Database: | Entrez Gene |
---|
Synonyms: | PRKA2 |
---|
Expression data
Identifier | PALM2-AKAP2 | AKAP2 |
---|
ENSEMBL.ID | ENST00000374530 | ENST00000374525 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr9:112542589-112934792:1 | chr9:112810976-112934792:1 |
---|
tlength | 7496.0 | 6862.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 7.496904051 | 7.624395878 |
---|
Blastocyst.CTR3.12ctr3.2 | 7.487127243 | 7.614619071 |
---|
Blastocyst.CTR5.12ctr5.1 | 4.074245489 | 4.201737317 |
---|
Blastocyst.CTR5.12ctr5.2 | 3.590089794 | 3.717581621 |
---|
Blastocyst.F1.6ctr1 | 8.029923362 | 8.157415189 |
---|
Blastocyst.F2.6ctr2 | 8.132678996 | 8.260170823 |
---|
Blastocyst.F3.6ctr3 | 7.405832667 | 7.533324494 |
---|
Blastocyst.F4.6ctr4 | 3.569985612 | 3.697477439 |
---|
Blastocyst.F5.6ctr5 | 1.164474098 | 1.291965925 |
---|
Blastocyst.F6.6ctr6 | 2.429855184 | 2.557347012 |
---|
Naive.ESC.1 | 6.115638077 | 6.20215276 |
---|
Naive.ESC.2 | 6.966619644 | 7.068834496 |
---|
EpiLC.D2.1 | 6.737869853 | 6.84192388 |
---|
EpiLC.D2.2 | 7.045580342 | 7.152082654 |
---|
PGCLC.D4.1 | 0.606349877 | 0.733841704 |
---|
PGCLC.D4.2 | 1.767293177 | 1.894785005 |
---|
PGCLC_Average | 1.186821527 | 1.3143133545 |
---|
TCam2.1 | 6.294629524 | 6.419561111 |
---|
TCam2.2 | 6.374473249 | 6.497843088 |
---|
hPGC_wk4 | 3.45617985 | 3.193725159 |
---|
hPGC.E39_M | 4.068545706 | 4.196037533 |
---|
hPGC.E45_M | 3.207600755 | 3.335092583 |
---|
hPGC.E48_M | 2.758485298 | 2.885977126 |
---|
hPGC.E47_F | 3.158301475 | 3.285793302 |
---|
hPGC.E48_F | 2.427590425 | 2.555082253 |
---|
hPGC.E51_F | 1.45838255 | 1.585874377 |
---|
hPGC.E60_M.1 | 1.644861657 | 1.694350972 |
---|
hPGC.E60_M.2 | 3.877004832 | 3.984318778 |
---|
hPGC.E60_F | 1.296586732 | 1.424078559 |
---|
hPGC.E63_F | -0.237205202 | -0.109713375 |
---|
hSoma_wk4 | 7.548585489 | 7.619594496 |
---|
hSoma.E46_M | 5.189729369 | 5.302367062 |
---|
hSoma.E48_M | 4.968112498 | 5.086869515 |
---|
hSoma.E47_F | 4.458203666 | 4.577258656 |
---|
hSoma.E48_F | 4.553169631 | 4.676145977 |
---|
hSoma.E51_F | 4.463889162 | 4.551987551 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -3.472806859 | -3.862753377 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.823054913 | 0.761547647 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -5.628409254 | -5.628409254 |
---|
PGCLC__Blastocyst.F.pval | 0.240483563 | 0.240705839 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -0.56303722 | -0.56303722 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.775672163 | 0.775673298 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 2.155602395 | 1.765655877 |
---|
hPGC_wk4__PGCLC.pval | 0.429533524 | 0.493272161 |
---|
Cross references