GeneProduct annotation
Name: | CHP1 |
---|
Identifier: | 11261 |
---|
Database: | Entrez Gene |
---|
Synonyms: | p22 |
---|
Expression data
Identifier | CHP1 |
---|
ENSEMBL.ID | ENST00000334660 |
---|
biotype | protein_coding |
---|
coordinates | chr15:41523341-41574043:1 |
---|
tlength | 3277.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 8.786044495 |
---|
Blastocyst.CTR3.12ctr3.2 | 8.760566259 |
---|
Blastocyst.CTR5.12ctr5.1 | 9.434944204 |
---|
Blastocyst.CTR5.12ctr5.2 | 9.475486775 |
---|
Blastocyst.F1.6ctr1 | 13.25894656 |
---|
Blastocyst.F2.6ctr2 | 8.374334261 |
---|
Blastocyst.F3.6ctr3 | 9.424401047 |
---|
Blastocyst.F4.6ctr4 | 8.521758102 |
---|
Blastocyst.F5.6ctr5 | 8.784484133 |
---|
Blastocyst.F6.6ctr6 | 10.11384968 |
---|
Naive.ESC.1 | 7.582806251 |
---|
Naive.ESC.2 | 7.493620379 |
---|
EpiLC.D2.1 | 7.306047549 |
---|
EpiLC.D2.2 | 7.342207766 |
---|
PGCLC.D4.1 | 7.945558101 |
---|
PGCLC.D4.2 | 8.025403998 |
---|
PGCLC_Average | 7.9854810495 |
---|
TCam2.1 | 7.247676728 |
---|
TCam2.2 | 7.462569264 |
---|
hPGC_wk4 | 9.079129961 |
---|
hPGC.E39_M | 8.617669275 |
---|
hPGC.E45_M | 8.662611349 |
---|
hPGC.E48_M | 8.075341121 |
---|
hPGC.E47_F | 8.325477035 |
---|
hPGC.E48_F | 8.039416224 |
---|
hPGC.E51_F | 8.418987974 |
---|
hPGC.E60_M.1 | 8.257199333 |
---|
hPGC.E60_M.2 | 8.432206572 |
---|
hPGC.E60_F | 8.5326913 |
---|
hPGC.E63_F | 8.464995142 |
---|
hSoma_wk4 | 7.075794467 |
---|
hSoma.E46_M | 6.347943098 |
---|
hSoma.E48_M | 6.364627073 |
---|
hSoma.E47_F | 6.037239102 |
---|
hSoma.E48_F | 6.313730065 |
---|
hSoma.E51_F | 6.231217881 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -1.972771318 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.065867916 |
---|
PGCLC__Blastocyst.F.pval | 1.0 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.278539659 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 1.0 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 1.093096599 |
---|
hPGC_wk4__PGCLC.pval | 0.654988224 |
---|
Cross references