GeneProduct annotation
Name: | NDUFA11 |
---|
Identifier: | 126328 |
---|
Database: | Entrez Gene |
---|
Synonyms: | B14.7 |
---|
Expression data
Identifier | NDUFA11 |
---|
ENSEMBL.ID | ENST00000418389 |
---|
biotype | protein_coding |
---|
coordinates | chr19:5891287-5903797:-1 |
---|
tlength | 2402.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 8.641109765 |
---|
Blastocyst.CTR3.12ctr3.2 | 8.650001346 |
---|
Blastocyst.CTR5.12ctr5.1 | 9.76537381 |
---|
Blastocyst.CTR5.12ctr5.2 | 9.816937096 |
---|
Blastocyst.F1.6ctr1 | 8.825431353 |
---|
Blastocyst.F2.6ctr2 | 9.940736664 |
---|
Blastocyst.F3.6ctr3 | 10.47320176 |
---|
Blastocyst.F4.6ctr4 | 2.709370073 |
---|
Blastocyst.F5.6ctr5 | 4.8063589 |
---|
Blastocyst.F6.6ctr6 | 10.31205432 |
---|
Naive.ESC.1 | 6.659103843 |
---|
Naive.ESC.2 | 6.69000256 |
---|
EpiLC.D2.1 | 6.362865641 |
---|
EpiLC.D2.2 | 6.344547534 |
---|
PGCLC.D4.1 | 6.401186602 |
---|
PGCLC.D4.2 | 6.323742503 |
---|
PGCLC_Average | 6.3624645525 |
---|
TCam2.1 | 5.336121785 |
---|
TCam2.2 | 5.885015512 |
---|
hPGC_wk4 | 5.38411571 |
---|
hPGC.E39_M | 5.447396102 |
---|
hPGC.E45_M | 6.836699402 |
---|
hPGC.E48_M | 6.195831344 |
---|
hPGC.E47_F | 7.416399712 |
---|
hPGC.E48_F | 6.485730705 |
---|
hPGC.E51_F | 6.958248347 |
---|
hPGC.E60_M.1 | 4.820178659 |
---|
hPGC.E60_M.2 | 4.518889634 |
---|
hPGC.E60_F | 5.370187774 |
---|
hPGC.E63_F | 4.374305951 |
---|
hSoma_wk4 | 4.519932059 |
---|
hSoma.E46_M | 5.894860774 |
---|
hSoma.E48_M | 5.128628689 |
---|
hSoma.E47_F | 5.700391515 |
---|
hSoma.E48_F | 5.435368762 |
---|
hSoma.E51_F | 5.780198092 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.054582841 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.661134115 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.07571441 |
---|
PGCLC__Blastocyst.F.pval | 0.501687059 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.793136145 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.854276763 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.978868431 |
---|
hPGC_wk4__PGCLC.pval | 0.989978501 |
---|
Cross references