GeneProduct annotation
Name: | TICAM1 |
---|
Identifier: | 148022 |
---|
Database: | Entrez Gene |
---|
Synonyms: | IIAE6 |
---|
Expression data
Identifier | TICAM1 |
---|
ENSEMBL.ID | ENST00000248244 |
---|
biotype | protein_coding |
---|
coordinates | chr19:4815944-4831716:-1 |
---|
tlength | 2674.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -1.486633336 |
---|
Blastocyst.CTR3.12ctr3.2 | -1.467657973 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.806479475 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.829283768 |
---|
Blastocyst.F1.6ctr1 | 1.041311419 |
---|
Blastocyst.F2.6ctr2 | 1.031085848 |
---|
Blastocyst.F3.6ctr3 | 0.881726899 |
---|
Blastocyst.F4.6ctr4 | 0.969644258 |
---|
Blastocyst.F5.6ctr5 | 1.651595586 |
---|
Blastocyst.F6.6ctr6 | 0.595048577 |
---|
Naive.ESC.1 | -0.924717441 |
---|
Naive.ESC.2 | 1.365314244 |
---|
EpiLC.D2.1 | 1.269502871 |
---|
EpiLC.D2.2 | -1.668196775 |
---|
PGCLC.D4.1 | 1.845543851 |
---|
PGCLC.D4.2 | 1.858485989 |
---|
PGCLC_Average | 1.85201492 |
---|
TCam2.1 | 0.964127754 |
---|
TCam2.2 | 0.993286603 |
---|
hPGC_wk4 | -1.889588677 |
---|
hPGC.E39_M | -1.784182809 |
---|
hPGC.E45_M | -1.714668693 |
---|
hPGC.E48_M | -2.19733671 |
---|
hPGC.E47_F | -2.45260912 |
---|
hPGC.E48_F | -2.294741453 |
---|
hPGC.E51_F | -0.376424058 |
---|
hPGC.E60_M.1 | -1.115944369 |
---|
hPGC.E60_M.2 | -2.390761182 |
---|
hPGC.E60_F | 0.357443464 |
---|
hPGC.E63_F | -2.335046215 |
---|
hSoma_wk4 | 0.458278149 |
---|
hSoma.E46_M | 2.950315167 |
---|
hSoma.E48_M | 3.873171375 |
---|
hSoma.E47_F | 2.693185389 |
---|
hSoma.E48_F | 3.888288025 |
---|
hSoma.E51_F | 3.162956284 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -2.95480817 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.777813012 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 0.786809939 |
---|
PGCLC__Blastocyst.F.pval | 0.79009309 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.514843963 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -3.741618109 |
---|
hPGC_wk4__PGCLC.pval | 0.320299468 |
---|
Cross references