GeneProduct annotation
Name: | ACE |
---|
Identifier: | 1636 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CD143 |
---|
Expression data
Identifier | ACE | ACE |
---|
ENSEMBL.ID | ENST00000577647 | ENST00000490216 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr17:61562184-61599209:1 | chr17:61562184-61599205:1 |
---|
tlength | 4831.0 | 4827.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -1.339955723 | -1.338760697 |
---|
Blastocyst.CTR3.12ctr3.2 | -2.320980361 | -2.319785335 |
---|
Blastocyst.CTR5.12ctr5.1 | -0.046842912 | -0.045647887 |
---|
Blastocyst.CTR5.12ctr5.2 | -0.024038619 | -0.022843593 |
---|
Blastocyst.F1.6ctr1 | 0.187989031 | 0.189184057 |
---|
Blastocyst.F2.6ctr2 | 0.17776346 | 0.178958486 |
---|
Blastocyst.F3.6ctr3 | 0.028404512 | 0.029599538 |
---|
Blastocyst.F4.6ctr4 | 0.116321871 | 0.117516897 |
---|
Blastocyst.F5.6ctr5 | 0.798273198 | 0.799468224 |
---|
Blastocyst.F6.6ctr6 | -0.25827381 | -0.257078784 |
---|
Naive.ESC.1 | -2.363002329 | -2.361807303 |
---|
Naive.ESC.2 | -2.947439762 | -2.946244736 |
---|
EpiLC.D2.1 | -2.753744517 | -2.752549492 |
---|
EpiLC.D2.2 | -2.521519162 | -2.520324136 |
---|
PGCLC.D4.1 | 1.577183964 | 1.57837899 |
---|
PGCLC.D4.2 | 2.711432398 | 2.712627424 |
---|
PGCLC_Average | 2.144308181 | 2.145503207 |
---|
TCam2.1 | 3.215142027 | 3.216337053 |
---|
TCam2.2 | 2.555001715 | 2.556196741 |
---|
hPGC_wk4 | 3.826944544 | 3.82813957 |
---|
hPGC.E39_M | 5.10396179 | 5.105156816 |
---|
hPGC.E45_M | 4.031921762 | 4.033116788 |
---|
hPGC.E48_M | 4.737243462 | 4.738438488 |
---|
hPGC.E47_F | 3.727491494 | 3.72868652 |
---|
hPGC.E48_F | 3.510147643 | 3.511342669 |
---|
hPGC.E51_F | 3.245986986 | 3.247182012 |
---|
hPGC.E60_M.1 | 3.030733243 | 3.031928269 |
---|
hPGC.E60_M.2 | 3.165307367 | 3.166502393 |
---|
hPGC.E60_F | 3.537544079 | 3.538739105 |
---|
hPGC.E63_F | 3.718521993 | 3.719717019 |
---|
hSoma_wk4 | -2.980006739 | -2.978811713 |
---|
hSoma.E46_M | -3.785650269 | -3.784455243 |
---|
hSoma.E48_M | -1.355190444 | -1.353995418 |
---|
hSoma.E47_F | -1.745099499 | -1.743904473 |
---|
hSoma.E48_F | -0.549996863 | -0.548801837 |
---|
hSoma.E51_F | -2.116630858 | -2.115435832 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 3.615047438 | 3.615047438 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.297663468 | 0.297663468 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 2.041121678 | 2.041121678 |
---|
PGCLC__Blastocyst.F.pval | 0.578484229 | 0.578484229 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.960537436 | 1.960537436 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.895063703 | 0.895063703 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 1.57392576 | 1.57392576 |
---|
hPGC_wk4__PGCLC.pval | 0.52488179 | 0.52488179 |
---|
Cross references