Protein annotation
Name: | JAG1 |
---|
Identifier: | 182 |
---|
Database: | Entrez Gene |
---|
Synonyms: | JAGL1 |
---|
Expression data
Identifier | JAG1 | JAG1 |
---|
ENSEMBL.ID | ENST00000254958 | ENST00000488480 |
---|
biotype | protein_coding | processed_transcript |
---|
coordinates | chr20:10618332-10654694:-1 | chr20:10625847-10627014:-1 |
---|
tlength | 5961.0 | 565.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -1.643188243 | 0.756043357 |
---|
Blastocyst.CTR3.12ctr3.2 | -1.624212881 | 0.775018719 |
---|
Blastocyst.CTR5.12ctr5.1 | -0.350075433 | 3.049156168 |
---|
Blastocyst.CTR5.12ctr5.2 | -0.32727114 | 3.071960461 |
---|
Blastocyst.F1.6ctr1 | -0.115243489 | 3.283988111 |
---|
Blastocyst.F2.6ctr2 | -0.12546906 | 3.27376254 |
---|
Blastocyst.F3.6ctr3 | -0.274828009 | 3.124403592 |
---|
Blastocyst.F4.6ctr4 | -0.18691065 | 3.212320951 |
---|
Blastocyst.F5.6ctr5 | 0.495040678 | 3.894272278 |
---|
Blastocyst.F6.6ctr6 | -0.561506331 | 2.83772527 |
---|
Naive.ESC.1 | 5.518640493 | 3.639887346 |
---|
Naive.ESC.2 | 4.89398596 | 3.848999036 |
---|
EpiLC.D2.1 | 5.209809503 | 2.664182658 |
---|
EpiLC.D2.2 | 5.687000971 | 3.38183484 |
---|
PGCLC.D4.1 | 4.347200426 | 2.088220544 |
---|
PGCLC.D4.2 | 3.701931081 | 2.438197669 |
---|
PGCLC_Average | 4.0245657535 | 2.2632091065 |
---|
TCam2.1 | 6.172145279 | 4.547841365 |
---|
TCam2.2 | 5.735584972 | 3.898928309 |
---|
hPGC_wk4 | 4.019945606 | 0.353088016 |
---|
hPGC.E39_M | 4.434301714 | 3.043456384 |
---|
hPGC.E45_M | 2.856696854 | 1.528008 |
---|
hPGC.E48_M | 2.200697234 | 0.045339983 |
---|
hPGC.E47_F | 2.898630612 | 1.790067572 |
---|
hPGC.E48_F | 1.406684635 | -0.05206476 |
---|
hPGC.E51_F | 1.167460753 | -0.133747365 |
---|
hPGC.E60_M.1 | 3.601969841 | 1.126732324 |
---|
hPGC.E60_M.2 | 1.878948665 | -0.148084489 |
---|
hPGC.E60_F | 0.901328275 | -0.399879843 |
---|
hPGC.E63_F | 2.180824219 | -0.092369522 |
---|
hSoma_wk4 | 5.536939703 | 4.575423959 |
---|
hSoma.E46_M | 3.268669215 | 1.632276906 |
---|
hSoma.E48_M | 2.589504549 | 1.325771137 |
---|
hSoma.E47_F | 2.36670548 | 0.76593708 |
---|
hSoma.E48_F | 2.539088039 | 1.546002217 |
---|
hSoma.E51_F | 2.006401376 | 1.564330723 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 4.11128102 | -2.95480817 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.235311934 | 0.262889033 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 4.151680345 | -1.034100571 |
---|
PGCLC__Blastocyst.F.pval | 0.144973839 | 0.641338031 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.542333951 | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.991074717 | 0.156563476 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.040399324 | -1.920707599 |
---|
hPGC_wk4__PGCLC.pval | 1.0 | 0.436108225 |
---|
Cross references