GeneProduct annotation
Name: | CYFIP1 |
---|
Identifier: | 23191 |
---|
Database: | Entrez Gene |
---|
Synonyms: | P140SRA-1 |
---|
Expression data
Identifier | CYFIP1 |
---|
ENSEMBL.ID | ENST00000313077 |
---|
biotype | protein_coding |
---|
coordinates | chr15:22892663-23006016:1 |
---|
tlength | 6832.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 6.887978609 |
---|
Blastocyst.CTR3.12ctr3.2 | 6.970196406 |
---|
Blastocyst.CTR5.12ctr5.1 | -0.546829035 |
---|
Blastocyst.CTR5.12ctr5.2 | -0.524024742 |
---|
Blastocyst.F1.6ctr1 | 2.495357831 |
---|
Blastocyst.F2.6ctr2 | 4.584667934 |
---|
Blastocyst.F3.6ctr3 | 4.737871755 |
---|
Blastocyst.F4.6ctr4 | -0.383664251 |
---|
Blastocyst.F5.6ctr5 | 1.298287076 |
---|
Blastocyst.F6.6ctr6 | 8.852764865 |
---|
Naive.ESC.1 | 6.345245907 |
---|
Naive.ESC.2 | 7.066301712 |
---|
EpiLC.D2.1 | 6.824420168 |
---|
EpiLC.D2.2 | 6.805043203 |
---|
PGCLC.D4.1 | 6.492235341 |
---|
PGCLC.D4.2 | 6.702264812 |
---|
PGCLC_Average | 6.5972500765 |
---|
TCam2.1 | 6.343269358 |
---|
TCam2.2 | 6.37919614 |
---|
hPGC_wk4 | 5.70254665 |
---|
hPGC.E39_M | 6.067079825 |
---|
hPGC.E45_M | 6.091894134 |
---|
hPGC.E48_M | 5.852366804 |
---|
hPGC.E47_F | 5.592826062 |
---|
hPGC.E48_F | 5.792819205 |
---|
hPGC.E51_F | 5.97589982 |
---|
hPGC.E60_M.1 | 5.69900137 |
---|
hPGC.E60_M.2 | 5.622252523 |
---|
hPGC.E60_F | 5.589097456 |
---|
hPGC.E63_F | 5.731605453 |
---|
hSoma_wk4 | 6.303005347 |
---|
hSoma.E46_M | 6.087228669 |
---|
hSoma.E48_M | 5.593972079 |
---|
hSoma.E47_F | 5.734101368 |
---|
hSoma.E48_F | 5.785014692 |
---|
hSoma.E51_F | 5.889194573 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -0.740033291 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 0.158488811 |
---|
PGCLC__Blastocyst.F.pval | 0.761901656 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -0.487093176 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 1.0 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.898522102 |
---|
hPGC_wk4__PGCLC.pval | 1.0 |
---|
Cross references