GeneProduct annotation
Name: | PHGDH |
---|
Identifier: | 26227 |
---|
Database: | Entrez Gene |
---|
Synonyms: | 3PGDH |
---|
Expression data
Identifier | PHGDH |
---|
ENSEMBL.ID | ENST00000369407 |
---|
biotype | protein_coding |
---|
coordinates | chr1:120262250-120286836:1 |
---|
tlength | 3169.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 7.717487116 |
---|
Blastocyst.CTR3.12ctr3.2 | 7.705166347 |
---|
Blastocyst.CTR5.12ctr5.1 | 8.751275839 |
---|
Blastocyst.CTR5.12ctr5.2 | 8.639538009 |
---|
Blastocyst.F1.6ctr1 | 7.80751048 |
---|
Blastocyst.F2.6ctr2 | 6.513978108 |
---|
Blastocyst.F3.6ctr3 | 4.636698705 |
---|
Blastocyst.F4.6ctr4 | 10.07555525 |
---|
Blastocyst.F5.6ctr5 | 1.406567391 |
---|
Blastocyst.F6.6ctr6 | 10.00823187 |
---|
Naive.ESC.1 | 7.259312334 |
---|
Naive.ESC.2 | 8.028269182 |
---|
EpiLC.D2.1 | 6.885216812 |
---|
EpiLC.D2.2 | 7.168924072 |
---|
PGCLC.D4.1 | 5.760386993 |
---|
PGCLC.D4.2 | 5.920119133 |
---|
PGCLC_Average | 5.840253063 |
---|
TCam2.1 | 6.36295575 |
---|
TCam2.2 | 6.799920529 |
---|
hPGC_wk4 | 3.909777248 |
---|
hPGC.E39_M | 4.180242362 |
---|
hPGC.E45_M | 4.017583036 |
---|
hPGC.E48_M | 4.992263324 |
---|
hPGC.E47_F | 4.313589941 |
---|
hPGC.E48_F | 4.074940197 |
---|
hPGC.E51_F | 4.106468203 |
---|
hPGC.E60_M.1 | 3.008261246 |
---|
hPGC.E60_M.2 | 3.294947961 |
---|
hPGC.E60_F | 3.571846889 |
---|
hPGC.E63_F | 3.442293404 |
---|
hSoma_wk4 | 6.272143644 |
---|
hSoma.E46_M | 7.950638245 |
---|
hSoma.E48_M | 7.437979092 |
---|
hSoma.E47_F | 7.031448942 |
---|
hSoma.E48_F | 7.089883673 |
---|
hSoma.E51_F | 7.313437317 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.764920438 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.558712837 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -2.832235101 |
---|
PGCLC__Blastocyst.F.pval | 0.522342553 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.963357802 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.801415718 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -1.932685337 |
---|
hPGC_wk4__PGCLC.pval | 0.815708996 |
---|
Cross references