Protein annotation
Name: | GRB2 |
---|
Identifier: | 2885 |
---|
Database: | Entrez Gene |
---|
Synonyms: | ASH |
---|
Expression data
Identifier | GRB2 |
---|
ENSEMBL.ID | ENST00000392562 |
---|
biotype | protein_coding |
---|
coordinates | chr17:73314157-73401567:-1 |
---|
tlength | 3723.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 8.686952205 |
---|
Blastocyst.CTR3.12ctr3.2 | 8.6171183 |
---|
Blastocyst.CTR5.12ctr5.1 | 9.693147979 |
---|
Blastocyst.CTR5.12ctr5.2 | 9.592608949 |
---|
Blastocyst.F1.6ctr1 | 8.960450049 |
---|
Blastocyst.F2.6ctr2 | 5.723544698 |
---|
Blastocyst.F3.6ctr3 | 6.744110751 |
---|
Blastocyst.F4.6ctr4 | 5.740105621 |
---|
Blastocyst.F5.6ctr5 | 5.759091936 |
---|
Blastocyst.F6.6ctr6 | 7.128809682 |
---|
Naive.ESC.1 | 6.749255839 |
---|
Naive.ESC.2 | 7.158037218 |
---|
EpiLC.D2.1 | 6.799531257 |
---|
EpiLC.D2.2 | 6.568582592 |
---|
PGCLC.D4.1 | 6.376506322 |
---|
PGCLC.D4.2 | 7.059388319 |
---|
PGCLC_Average | 6.7179473205 |
---|
TCam2.1 | 7.28885482 |
---|
TCam2.2 | 6.964280953 |
---|
hPGC_wk4 | 4.156507128 |
---|
hPGC.E39_M | 5.883009283 |
---|
hPGC.E45_M | 5.522110674 |
---|
hPGC.E48_M | 5.423229222 |
---|
hPGC.E47_F | 6.237342875 |
---|
hPGC.E48_F | 5.896677381 |
---|
hPGC.E51_F | 5.863786215 |
---|
hPGC.E60_M.1 | 5.882322911 |
---|
hPGC.E60_M.2 | 5.148580955 |
---|
hPGC.E60_F | 4.929825863 |
---|
hPGC.E63_F | 5.63043113 |
---|
hSoma_wk4 | 4.830477725 |
---|
hSoma.E46_M | 5.497096563 |
---|
hSoma.E48_M | 5.239834313 |
---|
hSoma.E47_F | 5.245466582 |
---|
hSoma.E48_F | 5.022256586 |
---|
hSoma.E51_F | 5.398776731 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -3.08150213 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.870605452 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -0.480029359 |
---|
PGCLC__Blastocyst.F.pval | 0.920746113 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -1.414448493 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.602676735 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.601472771 |
---|
hPGC_wk4__PGCLC.pval | 0.702749981 |
---|
Cross references