GeneProduct annotation
Name: | GSTA1 |
---|
Identifier: | 2938 |
---|
Database: | Entrez Gene |
---|
Synonyms: | GST2 |
---|
Expression data
Identifier | GSTA2 | GSTA1 |
---|
ENSEMBL.ID | ENST00000493422 | ENST00000334575 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr6:52614897-52628367:-1 | chr6:52656462-52668708:-1 |
---|
tlength | 1296.0 | 1012.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -0.441699588 | -0.08484316 |
---|
Blastocyst.CTR3.12ctr3.2 | -0.422724226 | -0.065867798 |
---|
Blastocyst.CTR5.12ctr5.1 | 1.851413222 | 2.20826965 |
---|
Blastocyst.CTR5.12ctr5.2 | 1.874217515 | 2.231073943 |
---|
Blastocyst.F1.6ctr1 | 2.086245166 | 2.443101594 |
---|
Blastocyst.F2.6ctr2 | 2.076019595 | 2.432876023 |
---|
Blastocyst.F3.6ctr3 | 1.926660647 | 2.283517075 |
---|
Blastocyst.F4.6ctr4 | 2.014578006 | 2.371434434 |
---|
Blastocyst.F5.6ctr5 | 2.696529333 | 3.053385761 |
---|
Blastocyst.F6.6ctr6 | 1.639982324 | 1.996838753 |
---|
Naive.ESC.1 | -1.464746195 | -0.107889767 |
---|
Naive.ESC.2 | -1.049183627 | 0.307672801 |
---|
EpiLC.D2.1 | -0.855488383 | -0.498631955 |
---|
EpiLC.D2.2 | 0.376736972 | -0.2664066 |
---|
PGCLC.D4.1 | 7.161940626 | 5.456787392 |
---|
PGCLC.D4.2 | 6.36973774 | 5.141631668 |
---|
PGCLC_Average | 6.765839183 | 5.29920953 |
---|
TCam2.1 | 5.415053861 | 2.36591793 |
---|
TCam2.2 | 5.08261447 | 1.132042373 |
---|
hPGC_wk4 | 4.477273165 | -0.487798501 |
---|
hPGC.E39_M | 4.305145057 | -0.382392634 |
---|
hPGC.E45_M | -0.669734946 | 3.494476404 |
---|
hPGC.E48_M | 2.548036756 | 2.789415966 |
---|
hPGC.E47_F | 2.051756246 | 1.756535977 |
---|
hPGC.E48_F | 2.750192295 | 2.107048723 |
---|
hPGC.E51_F | 1.990437785 | 0.025366118 |
---|
hPGC.E60_M.1 | 1.803458496 | 7.319268808 |
---|
hPGC.E60_M.2 | 0.239135066 | 7.782518463 |
---|
hPGC.E60_F | -0.012660288 | -0.24076636 |
---|
hPGC.E63_F | -0.290112468 | -0.93325604 |
---|
hSoma_wk4 | -1.081750605 | -0.724894177 |
---|
hSoma.E46_M | 3.636167821 | 9.559574713 |
---|
hSoma.E48_M | 2.790993204 | 8.875770087 |
---|
hSoma.E47_F | 3.027625753 | 7.264900566 |
---|
hSoma.E48_F | -0.236703229 | 7.339321719 |
---|
hSoma.E51_F | 1.588980198 | 6.693070556 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 2.367119925 | -2.95480817 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.495081548 | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 4.709392343 | 2.840788498 |
---|
PGCLC__Blastocyst.F.pval | 0.047310139 | 0.392764395 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.745599561 | 0.823391638 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.342272419 | -5.795596668 |
---|
hPGC_wk4__PGCLC.pval | 0.698837428 | 0.4455733 |
---|
Cross references