GeneProduct annotation
Name: | GSTA2 |
---|
Identifier: | 2939 |
---|
Database: | Entrez Gene |
---|
Synonyms: | GST2 |
---|
Expression data
Identifier | GSTA2 |
---|
ENSEMBL.ID | ENST00000493422 |
---|
biotype | protein_coding |
---|
coordinates | chr6:52614897-52628367:-1 |
---|
tlength | 1296.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -0.441699588 |
---|
Blastocyst.CTR3.12ctr3.2 | -0.422724226 |
---|
Blastocyst.CTR5.12ctr5.1 | 1.851413222 |
---|
Blastocyst.CTR5.12ctr5.2 | 1.874217515 |
---|
Blastocyst.F1.6ctr1 | 2.086245166 |
---|
Blastocyst.F2.6ctr2 | 2.076019595 |
---|
Blastocyst.F3.6ctr3 | 1.926660647 |
---|
Blastocyst.F4.6ctr4 | 2.014578006 |
---|
Blastocyst.F5.6ctr5 | 2.696529333 |
---|
Blastocyst.F6.6ctr6 | 1.639982324 |
---|
Naive.ESC.1 | -1.464746195 |
---|
Naive.ESC.2 | -1.049183627 |
---|
EpiLC.D2.1 | -0.855488383 |
---|
EpiLC.D2.2 | 0.376736972 |
---|
PGCLC.D4.1 | 7.161940626 |
---|
PGCLC.D4.2 | 6.36973774 |
---|
PGCLC_Average | 6.765839183 |
---|
TCam2.1 | 5.415053861 |
---|
TCam2.2 | 5.08261447 |
---|
hPGC_wk4 | 4.477273165 |
---|
hPGC.E39_M | 4.305145057 |
---|
hPGC.E45_M | -0.669734946 |
---|
hPGC.E48_M | 2.548036756 |
---|
hPGC.E47_F | 2.051756246 |
---|
hPGC.E48_F | 2.750192295 |
---|
hPGC.E51_F | 1.990437785 |
---|
hPGC.E60_M.1 | 1.803458496 |
---|
hPGC.E60_M.2 | 0.239135066 |
---|
hPGC.E60_F | -0.012660288 |
---|
hPGC.E63_F | -0.290112468 |
---|
hSoma_wk4 | -1.081750605 |
---|
hSoma.E46_M | 3.636167821 |
---|
hSoma.E48_M | 2.790993204 |
---|
hSoma.E47_F | 3.027625753 |
---|
hSoma.E48_F | -0.236703229 |
---|
hSoma.E51_F | 1.588980198 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 2.367119925 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.495081548 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 4.709392343 |
---|
PGCLC__Blastocyst.F.pval | 0.047310139 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.745599561 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.342272419 |
---|
hPGC_wk4__PGCLC.pval | 0.698837428 |
---|
Cross references