GeneProduct annotation
Name: | H3F3A |
---|
Identifier: | 3020 |
---|
Database: | Entrez Gene |
---|
Synonyms: | H3.3A |
---|
Expression data
Identifier | H3F3B | H3F3A |
---|
ENSEMBL.ID | ENST00000591893 | ENST00000366814 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr17:73779188-73781974:-1 | chr1:226250415-226254970:1 |
---|
tlength | 2786.0 | 1860.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 0.039133373 | 9.085550383 |
---|
Blastocyst.CTR3.12ctr3.2 | 0.058108735 | 9.048977207 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.747283682 | 11.33580087 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.770087975 | 11.45232842 |
---|
Blastocyst.F1.6ctr1 | 0.982115626 | 9.812935776 |
---|
Blastocyst.F2.6ctr2 | 3.556852556 | 10.98104745 |
---|
Blastocyst.F3.6ctr3 | 0.822531107 | 10.52695726 |
---|
Blastocyst.F4.6ctr4 | 0.910448466 | 1.493341102 |
---|
Blastocyst.F5.6ctr5 | 1.592399793 | 2.17529243 |
---|
Blastocyst.F6.6ctr6 | 0.535852785 | 10.33306454 |
---|
Naive.ESC.1 | -0.568875734 | 5.834195865 |
---|
Naive.ESC.2 | 0.846686833 | 6.522336611 |
---|
EpiLC.D2.1 | 1.210307079 | 5.803183804 |
---|
EpiLC.D2.2 | 2.179498028 | 6.112887912 |
---|
PGCLC.D4.1 | 1.245779677 | 7.51644562 |
---|
PGCLC.D4.2 | 2.010794301 | 7.451667933 |
---|
PGCLC_Average | 1.628286989 | 7.4840567765 |
---|
TCam2.1 | 1.167966367 | 6.87095285 |
---|
TCam2.2 | 1.741445733 | 7.675172341 |
---|
hPGC_wk4 | 1.958106126 | 8.256159987 |
---|
hPGC.E39_M | 0.96397632 | 8.583435086 |
---|
hPGC.E45_M | 2.13302611 | 7.996380224 |
---|
hPGC.E48_M | 1.443907216 | 7.791926539 |
---|
hPGC.E47_F | 1.188634805 | 7.428639728 |
---|
hPGC.E48_F | 1.105494373 | 7.016857951 |
---|
hPGC.E51_F | 1.812307663 | 7.567232964 |
---|
hPGC.E60_M.1 | 1.561825432 | 8.241696705 |
---|
hPGC.E60_M.2 | 1.550043025 | 7.392678926 |
---|
hPGC.E60_F | 1.757679291 | 7.786527314 |
---|
hPGC.E63_F | 3.129319949 | 7.652175002 |
---|
hSoma_wk4 | 2.13604795 | 7.872745923 |
---|
hSoma.E46_M | 1.593438826 | 6.776244305 |
---|
hSoma.E48_M | 2.526398992 | 6.898345734 |
---|
hSoma.E47_F | 1.633989596 | 7.004059273 |
---|
hSoma.E48_F | 1.746630072 | 7.4828512 |
---|
hSoma.E51_F | 0.999423831 | 6.661267809 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 0.093028561 | -1.633968388 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.775490432 | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -0.186665944 | -2.40570806 |
---|
PGCLC__Blastocyst.F.pval | 1.0 | 0.623237762 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.816425315 | 0.822748689 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.67435517 | 0.876327118 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.279694504 | 0.771739672 |
---|
hPGC_wk4__PGCLC.pval | 0.805069239 | 0.662001237 |
---|
Cross references