Protein annotation
Name: | HBA1 |
---|
Identifier: | 3039 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CD31 |
---|
Expression data
Identifier | HBA1 | HBA2 |
---|
ENSEMBL.ID | ENST00000472694 | ENST00000482565 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr16:226697-227519:1 | chr16:222893-223674:1 |
---|
tlength | 672.0 | 638.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 2.090795492 | 0.580737801 |
---|
Blastocyst.CTR3.12ctr3.2 | 2.109770855 | 0.599713163 |
---|
Blastocyst.CTR5.12ctr5.1 | 2.798945802 | 2.873850611 |
---|
Blastocyst.CTR5.12ctr5.2 | 2.821750095 | 2.896654904 |
---|
Blastocyst.F1.6ctr1 | 3.033777746 | 3.108682555 |
---|
Blastocyst.F2.6ctr2 | 3.023552175 | 3.098456984 |
---|
Blastocyst.F3.6ctr3 | 2.874193227 | 2.949098036 |
---|
Blastocyst.F4.6ctr4 | 2.962110586 | 3.037015395 |
---|
Blastocyst.F5.6ctr5 | 3.644061913 | 3.718966722 |
---|
Blastocyst.F6.6ctr6 | 2.587514904 | 2.662419713 |
---|
Naive.ESC.1 | 1.067748886 | -0.442308806 |
---|
Naive.ESC.2 | -0.101651047 | -0.026746238 |
---|
EpiLC.D2.1 | 0.092044197 | 0.166949006 |
---|
EpiLC.D2.2 | 0.324269552 | 0.399174361 |
---|
PGCLC.D4.1 | -0.161989822 | -0.087085013 |
---|
PGCLC.D4.2 | -0.396975197 | -0.322070388 |
---|
PGCLC_Average | -0.2794825095 | -0.2045777005 |
---|
TCam2.1 | -0.950296514 | -0.875391705 |
---|
TCam2.2 | -0.59920957 | -0.524304761 |
---|
hPGC_wk4 | 0.10287765 | 0.177782459 |
---|
hPGC.E39_M | 0.208283518 | 0.283188327 |
---|
hPGC.E45_M | 0.277797634 | 0.352702443 |
---|
hPGC.E48_M | 1.795129618 | 2.191962521 |
---|
hPGC.E47_F | 0.539857207 | 0.614762016 |
---|
hPGC.E48_F | -0.302275125 | -0.227370316 |
---|
hPGC.E51_F | -0.38395773 | -0.309052921 |
---|
hPGC.E60_M.1 | -0.708440543 | -0.633535734 |
---|
hPGC.E60_M.2 | -0.398294855 | -0.323390046 |
---|
hPGC.E60_F | -0.650090208 | -0.575185399 |
---|
hPGC.E63_F | -0.342579888 | -0.267675079 |
---|
hSoma_wk4 | 5.843061899 | 6.226089003 |
---|
hSoma.E46_M | -0.939861555 | 2.456971349 |
---|
hSoma.E48_M | 1.490598271 | 2.56550308 |
---|
hSoma.E47_F | 6.007579811 | 6.397986446 |
---|
hSoma.E48_F | -0.289170649 | -0.21426584 |
---|
hSoma.E51_F | 3.051085951 | 3.804062665 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -2.95480817 | -2.95480817 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.332389323 | -3.332389323 |
---|
PGCLC__Blastocyst.F.pval | 0.688058084 | 0.739692325 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.95737145 | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 1.0 | 0.806088529 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.377581153 | 0.377581153 |
---|
hPGC_wk4__PGCLC.pval | 0.964090959 | 0.943008606 |
---|
Cross references