GeneProduct annotation
Name: | HLA-DOA |
---|
Identifier: | 3111 |
---|
Database: | Entrez Gene |
---|
Synonyms: | HLA-DNA |
---|
Expression data
Identifier | HLA-DOA |
---|
ENSEMBL.ID | ENST00000229829 |
---|
biotype | protein_coding |
---|
coordinates | chr6:32971955-32977389:-1 |
---|
tlength | 3484.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 0.938976428 |
---|
Blastocyst.CTR3.12ctr3.2 | 0.95795179 |
---|
Blastocyst.CTR5.12ctr5.1 | 2.424734316 |
---|
Blastocyst.CTR5.12ctr5.2 | 2.447538609 |
---|
Blastocyst.F1.6ctr1 | 2.981494355 |
---|
Blastocyst.F2.6ctr2 | 2.649340689 |
---|
Blastocyst.F3.6ctr3 | 1.499981741 |
---|
Blastocyst.F4.6ctr4 | 5.23175529 |
---|
Blastocyst.F5.6ctr5 | 8.077205349 |
---|
Blastocyst.F6.6ctr6 | 5.071284414 |
---|
Naive.ESC.1 | 3.412355648 |
---|
Naive.ESC.2 | 2.109099968 |
---|
EpiLC.D2.1 | 2.847115728 |
---|
EpiLC.D2.2 | 3.271986161 |
---|
PGCLC.D4.1 | 3.955651789 |
---|
PGCLC.D4.2 | 4.486201159 |
---|
PGCLC_Average | 4.220926474 |
---|
TCam2.1 | 1.804775017 |
---|
TCam2.2 | 1.611541445 |
---|
hPGC_wk4 | 1.816129006 |
---|
hPGC.E39_M | 1.003997034 |
---|
hPGC.E45_M | 1.604025866 |
---|
hPGC.E48_M | 1.668845645 |
---|
hPGC.E47_F | 0.165645721 |
---|
hPGC.E48_F | 0.90847589 |
---|
hPGC.E51_F | 1.563758879 |
---|
hPGC.E60_M.1 | -0.275297106 |
---|
hPGC.E60_M.2 | 0.81245616 |
---|
hPGC.E60_F | 0.783053228 |
---|
hPGC.E63_F | 0.868171127 |
---|
hSoma_wk4 | 4.434084995 |
---|
hSoma.E46_M | 1.493281882 |
---|
hSoma.E48_M | 2.871274287 |
---|
hSoma.E47_F | 1.841954947 |
---|
hSoma.E48_F | 1.921580366 |
---|
hSoma.E51_F | 1.878508327 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.083813731 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -1.654763853 |
---|
PGCLC__Blastocyst.F.pval | 1.0 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 4.951447431 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.982211708 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.429049877 |
---|
hPGC_wk4__PGCLC.pval | 1.0 |
---|
Cross references