GeneProduct annotation
Name: | HSD11B2 |
---|
Identifier: | 3291 |
---|
Database: | Entrez Gene |
---|
Synonyms: | AME |
---|
Expression data
Identifier | HSD11B2 |
---|
ENSEMBL.ID | ENST00000326152 |
---|
biotype | protein_coding |
---|
coordinates | chr16:67465020-67471456:1 |
---|
tlength | 1895.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -0.989831719 |
---|
Blastocyst.CTR3.12ctr3.2 | -0.970856356 |
---|
Blastocyst.CTR5.12ctr5.1 | 1.303281092 |
---|
Blastocyst.CTR5.12ctr5.2 | 1.326085385 |
---|
Blastocyst.F1.6ctr1 | 1.538113036 |
---|
Blastocyst.F2.6ctr2 | 1.527887465 |
---|
Blastocyst.F3.6ctr3 | 1.378528516 |
---|
Blastocyst.F4.6ctr4 | 1.466445875 |
---|
Blastocyst.F5.6ctr5 | 2.148397203 |
---|
Blastocyst.F6.6ctr6 | 1.091850194 |
---|
Naive.ESC.1 | 2.379439098 |
---|
Naive.ESC.2 | 1.862115861 |
---|
EpiLC.D2.1 | 1.596379487 |
---|
EpiLC.D2.2 | 2.288036461 |
---|
PGCLC.D4.1 | 0.342345468 |
---|
PGCLC.D4.2 | -1.892639908 |
---|
PGCLC_Average | -0.77514722 |
---|
TCam2.1 | 0.723963777 |
---|
TCam2.2 | 1.364557338 |
---|
hPGC_wk4 | 5.016603876 |
---|
hPGC.E39_M | -0.287381192 |
---|
hPGC.E45_M | 0.367095425 |
---|
hPGC.E48_M | -1.700535093 |
---|
hPGC.E47_F | 3.214117498 |
---|
hPGC.E48_F | -1.797939836 |
---|
hPGC.E51_F | 2.027268155 |
---|
hPGC.E60_M.1 | 1.496334465 |
---|
hPGC.E60_M.2 | -1.893959565 |
---|
hPGC.E60_F | -1.145754919 |
---|
hPGC.E63_F | 0.483683497 |
---|
hSoma_wk4 | 3.22809826 |
---|
hSoma.E46_M | 3.88640183 |
---|
hSoma.E48_M | 3.749821063 |
---|
hSoma.E47_F | 3.852952019 |
---|
hSoma.E48_F | 3.996524354 |
---|
hSoma.E51_F | 4.933932864 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 3.454582766 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.224389121 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -1.941782037 |
---|
PGCLC__Blastocyst.F.pval | 0.810702972 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.661438755 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 5.396364803 |
---|
hPGC_wk4__PGCLC.pval | 0.050443838 |
---|
Cross references