GeneProduct annotation
Name: | HSPA1B |
---|
Identifier: | 3304 |
---|
Database: | Entrez Gene |
---|
Synonyms: | HSP70-2 |
---|
Expression data
Identifier | HSPA1B | HSPA1A |
---|
ENSEMBL.ID | ENST00000375650 | ENST00000375651 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr6:31795512-31798031:1 | chr6:31783291-31785717:1 |
---|
tlength | 2519.0 | 2426.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 5.728798025 | 0.975714674 |
---|
Blastocyst.CTR3.12ctr3.2 | 5.716522453 | 1.672761941 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.892627818 | 0.94689939 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.915432111 | 0.969703683 |
---|
Blastocyst.F1.6ctr1 | 1.127459762 | 6.989086256 |
---|
Blastocyst.F2.6ctr2 | 1.117234191 | 1.171505762 |
---|
Blastocyst.F3.6ctr3 | 7.838239962 | 4.022146814 |
---|
Blastocyst.F4.6ctr4 | 2.055792602 | 1.110064173 |
---|
Blastocyst.F5.6ctr5 | 1.737743929 | 1.792015501 |
---|
Blastocyst.F6.6ctr6 | 0.681196921 | 0.735468492 |
---|
Naive.ESC.1 | 3.746393403 | 4.476230024 |
---|
Naive.ESC.2 | 2.799385891 | 4.09069666 |
---|
EpiLC.D2.1 | 4.092616809 | 5.072887799 |
---|
EpiLC.D2.2 | 4.275932563 | 4.354866189 |
---|
PGCLC.D4.1 | 2.516654695 | 4.252750307 |
---|
PGCLC.D4.2 | 2.018634913 | 4.773346203 |
---|
PGCLC_Average | 2.267644804 | 4.513048255 |
---|
TCam2.1 | 0.950740424 | 0.197657073 |
---|
TCam2.2 | 2.623755463 | 0.548744018 |
---|
hPGC_wk4 | 7.076142916 | 7.658099002 |
---|
hPGC.E39_M | 5.335388536 | 6.411519541 |
---|
hPGC.E45_M | 7.661498497 | 8.183974437 |
---|
hPGC.E48_M | 8.38466666 | 8.847717827 |
---|
hPGC.E47_F | 9.320914906 | 9.430120231 |
---|
hPGC.E48_F | 4.345995742 | 5.015603464 |
---|
hPGC.E51_F | 7.601507989 | 7.771023124 |
---|
hPGC.E60_M.1 | 4.900941312 | 3.194400547 |
---|
hPGC.E60_M.2 | 7.211087 | 7.999957151 |
---|
hPGC.E60_F | 7.24933568 | 7.572004842 |
---|
hPGC.E63_F | 7.763726667 | 8.640634619 |
---|
hSoma_wk4 | 8.936743915 | 9.394737673 |
---|
hSoma.E46_M | 9.208085601 | 9.088440841 |
---|
hSoma.E48_M | 9.090587868 | 9.21975244 |
---|
hSoma.E47_F | 11.37800661 | 11.24440995 |
---|
hSoma.E48_F | 7.278217117 | 6.894956551 |
---|
hSoma.E51_F | 8.658890227 | 8.666645089 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 1.740470136 | 2.987354893 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.612317399 | 0.413907291 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.046644219 | -0.13434006 |
---|
PGCLC__Blastocyst.F.pval | 0.747730227 | 1.0 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -0.387000514 | 3.30481116 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.835817655 | 0.576908257 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 4.787114355 | 3.121694954 |
---|
hPGC_wk4__PGCLC.pval | 0.249034418 | 0.331419801 |
---|
Cross references