GeneProduct annotation
Name: | HSPA2 |
---|
Identifier: | 3306 |
---|
Database: | Entrez Gene |
---|
Synonyms: | HSP70-3 |
---|
Expression data
Identifier | HSPA2 |
---|
ENSEMBL.ID | ENST00000247207 |
---|
biotype | protein_coding |
---|
coordinates | chr14:65007186-65009952:1 |
---|
tlength | 2766.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 4.712492487 |
---|
Blastocyst.CTR3.12ctr3.2 | 4.633287455 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.757677784 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.780482077 |
---|
Blastocyst.F1.6ctr1 | 0.992509728 |
---|
Blastocyst.F2.6ctr2 | 0.982284156 |
---|
Blastocyst.F3.6ctr3 | 0.832925208 |
---|
Blastocyst.F4.6ctr4 | 0.920842567 |
---|
Blastocyst.F5.6ctr5 | 1.602793895 |
---|
Blastocyst.F6.6ctr6 | 0.546246886 |
---|
Naive.ESC.1 | 6.06722721 |
---|
Naive.ESC.2 | 6.904204847 |
---|
EpiLC.D2.1 | 6.381693057 |
---|
EpiLC.D2.2 | 7.064361247 |
---|
PGCLC.D4.1 | 4.703632755 |
---|
PGCLC.D4.2 | 4.901606787 |
---|
PGCLC_Average | 4.802619771 |
---|
TCam2.1 | 5.163253577 |
---|
TCam2.2 | 5.509269531 |
---|
hPGC_wk4 | 1.646572133 |
---|
hPGC.E39_M | 2.559332922 |
---|
hPGC.E45_M | 2.880385806 |
---|
hPGC.E48_M | 3.508749101 |
---|
hPGC.E47_F | 4.006383829 |
---|
hPGC.E48_F | 2.826381858 |
---|
hPGC.E51_F | 2.896702346 |
---|
hPGC.E60_M.1 | 3.42021644 |
---|
hPGC.E60_M.2 | 3.175146971 |
---|
hPGC.E60_F | 2.863230625 |
---|
hPGC.E63_F | 4.947068972 |
---|
hSoma_wk4 | 5.283945576 |
---|
hSoma.E46_M | 5.030097682 |
---|
hSoma.E48_M | 4.957124893 |
---|
hSoma.E47_F | 4.416973202 |
---|
hSoma.E48_F | 4.145294763 |
---|
hSoma.E51_F | 3.642086148 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 0.630154331 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.639353649 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 3.789595185 |
---|
PGCLC__Blastocyst.F.pval | 0.197608291 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -3.657015652 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.180804213 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -3.159440854 |
---|
hPGC_wk4__PGCLC.pval | 0.670118332 |
---|
Cross references