GeneProduct annotation
Name: | LAMA4 |
---|
Identifier: | 3910 |
---|
Database: | Entrez Gene |
---|
Synonyms: | LAMA4*-1 |
---|
Expression data
Identifier | LAMA4 |
---|
ENSEMBL.ID | ENST00000230538 |
---|
biotype | protein_coding |
---|
coordinates | chr6:112429963-112575917:-1 |
---|
tlength | 6508.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -2.769848121 |
---|
Blastocyst.CTR3.12ctr3.2 | -2.750872759 |
---|
Blastocyst.CTR5.12ctr5.1 | -0.476735311 |
---|
Blastocyst.CTR5.12ctr5.2 | -0.453931018 |
---|
Blastocyst.F1.6ctr1 | -0.241903367 |
---|
Blastocyst.F2.6ctr2 | -0.252128938 |
---|
Blastocyst.F3.6ctr3 | -0.401487886 |
---|
Blastocyst.F4.6ctr4 | -0.313570527 |
---|
Blastocyst.F5.6ctr5 | 0.3683808 |
---|
Blastocyst.F6.6ctr6 | -0.688166208 |
---|
Naive.ESC.1 | -0.622969726 |
---|
Naive.ESC.2 | -0.207407159 |
---|
EpiLC.D2.1 | 1.33992504 |
---|
EpiLC.D2.2 | 1.370516534 |
---|
PGCLC.D4.1 | 8.36484543 |
---|
PGCLC.D4.2 | 7.848944129 |
---|
PGCLC_Average | 8.1068947795 |
---|
TCam2.1 | 6.483967753 |
---|
TCam2.2 | 6.584540936 |
---|
hPGC_wk4 | 5.901338 |
---|
hPGC.E39_M | 4.122426964 |
---|
hPGC.E45_M | 3.411507457 |
---|
hPGC.E48_M | 2.352338519 |
---|
hPGC.E47_F | 1.656493517 |
---|
hPGC.E48_F | 3.149964216 |
---|
hPGC.E51_F | 2.223004206 |
---|
hPGC.E60_M.1 | 3.964245576 |
---|
hPGC.E60_M.2 | 0.718341455 |
---|
hPGC.E60_F | 1.774668397 |
---|
hPGC.E63_F | 2.359018923 |
---|
hSoma_wk4 | 4.612468675 |
---|
hSoma.E46_M | 4.654822052 |
---|
hSoma.E48_M | 3.829627002 |
---|
hSoma.E47_F | 3.194241912 |
---|
hSoma.E48_F | 3.836027674 |
---|
hSoma.E51_F | 3.419261028 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 6.119333293 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.037020449 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 8.347828741 |
---|
PGCLC__Blastocyst.F.pval | 0.00122503 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.817334765 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.228495448 |
---|
hPGC_wk4__PGCLC.pval | 0.791616863 |
---|
Cross references