GeneProduct annotation
Name: | LSS |
---|
Identifier: | 4047 |
---|
Database: | Entrez Gene |
---|
Synonyms: | OSC |
---|
Expression data
Identifier | LSS |
---|
ENSEMBL.ID | ENST00000397728 |
---|
biotype | protein_coding |
---|
coordinates | chr21:47608360-47648738:-1 |
---|
tlength | 4914.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 5.733500355 |
---|
Blastocyst.CTR3.12ctr3.2 | 5.778564946 |
---|
Blastocyst.CTR5.12ctr5.1 | -0.071418917 |
---|
Blastocyst.CTR5.12ctr5.2 | -0.048614624 |
---|
Blastocyst.F1.6ctr1 | 0.163413026 |
---|
Blastocyst.F2.6ctr2 | 4.738149956 |
---|
Blastocyst.F3.6ctr3 | 0.003828507 |
---|
Blastocyst.F4.6ctr4 | 1.676708367 |
---|
Blastocyst.F5.6ctr5 | 0.773697193 |
---|
Blastocyst.F6.6ctr6 | 0.717150185 |
---|
Naive.ESC.1 | 5.516303512 |
---|
Naive.ESC.2 | 4.952796737 |
---|
EpiLC.D2.1 | 5.440847998 |
---|
EpiLC.D2.2 | 5.603651952 |
---|
PGCLC.D4.1 | 5.271426207 |
---|
PGCLC.D4.2 | 5.463979114 |
---|
PGCLC_Average | 5.3677026605 |
---|
TCam2.1 | 4.618130619 |
---|
TCam2.2 | 4.973369206 |
---|
hPGC_wk4 | 1.319975772 |
---|
hPGC.E39_M | 3.0928063 |
---|
hPGC.E45_M | 2.214787837 |
---|
hPGC.E48_M | 3.782745893 |
---|
hPGC.E47_F | 2.095757242 |
---|
hPGC.E48_F | 3.527799873 |
---|
hPGC.E51_F | 3.664540787 |
---|
hPGC.E60_M.1 | 3.778746742 |
---|
hPGC.E60_M.2 | 3.538695348 |
---|
hPGC.E60_F | 3.523939192 |
---|
hPGC.E63_F | 3.581471259 |
---|
hSoma_wk4 | 4.195089601 |
---|
hSoma.E46_M | 4.967850855 |
---|
hSoma.E48_M | 4.960083554 |
---|
hSoma.E47_F | 4.564225232 |
---|
hSoma.E48_F | 4.660643594 |
---|
hSoma.E51_F | 4.789530474 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -1.239177945 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 2.811759006 |
---|
PGCLC__Blastocyst.F.pval | 0.35696757 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -3.197054883 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.224826643 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -4.050936951 |
---|
hPGC_wk4__PGCLC.pval | 0.555196898 |
---|
Cross references