GeneProduct annotation
| Name: | NDUFA7 |
|---|
| Identifier: | 4701 |
|---|
| Database: | Entrez Gene |
|---|
| Synonyms: | B14.5a |
|---|
Expression data
| Identifier | NDUFA7 | NDUFA7 |
|---|
| ENSEMBL.ID | ENST00000301457 | ENST00000598884 |
|---|
| biotype | protein_coding | protein_coding |
|---|
| coordinates | chr19:8376168-8386280:-1 | chr19:8373167-8386263:-1 |
|---|
| tlength | 597.0 | 575.0 |
|---|
| Blastocyst.CTR3.12ctr3.1 | 9.007480171 | 8.978659782 |
|---|
| Blastocyst.CTR3.12ctr3.2 | 9.048685481 | 9.03510985 |
|---|
| Blastocyst.CTR5.12ctr5.1 | 10.58438595 | 10.60127391 |
|---|
| Blastocyst.CTR5.12ctr5.2 | 10.84422944 | 10.85400429 |
|---|
| Blastocyst.F1.6ctr1 | 10.0499981 | 9.813265875 |
|---|
| Blastocyst.F2.6ctr2 | 10.10117307 | 9.976371906 |
|---|
| Blastocyst.F3.6ctr3 | 11.59181799 | 11.52115727 |
|---|
| Blastocyst.F4.6ctr4 | 3.132840887 | 3.187009863 |
|---|
| Blastocyst.F5.6ctr5 | 3.814792215 | 3.86896119 |
|---|
| Blastocyst.F6.6ctr6 | 12.23802547 | 12.17435796 |
|---|
| Naive.ESC.1 | 7.566406023 | 7.540575676 |
|---|
| Naive.ESC.2 | 7.783324772 | 7.781459713 |
|---|
| EpiLC.D2.1 | 7.120755494 | 7.149833488 |
|---|
| EpiLC.D2.2 | 7.28941572 | 7.330528543 |
|---|
| PGCLC.D4.1 | 7.776924805 | 7.804376442 |
|---|
| PGCLC.D4.2 | 7.727951414 | 7.746787317 |
|---|
| PGCLC_Average | 7.7524381095 | 7.7755818795 |
|---|
| TCam2.1 | 6.115251551 | 6.081957685 |
|---|
| TCam2.2 | 7.306230352 | 7.298115049 |
|---|
| hPGC_wk4 | 6.339697142 | 6.327776927 |
|---|
| hPGC.E39_M | 5.664416038 | 5.718585014 |
|---|
| hPGC.E45_M | 7.608399272 | 7.621637984 |
|---|
| hPGC.E48_M | 7.260480668 | 7.267956408 |
|---|
| hPGC.E47_F | 7.88051251 | 7.87849865 |
|---|
| hPGC.E48_F | 7.540880518 | 7.566480341 |
|---|
| hPGC.E51_F | 7.858234934 | 7.829626233 |
|---|
| hPGC.E60_M.1 | 6.381152996 | 6.310874601 |
|---|
| hPGC.E60_M.2 | 7.240040997 | 7.252869177 |
|---|
| hPGC.E60_F | 6.427530689 | 6.382163991 |
|---|
| hPGC.E63_F | 6.609510127 | 6.582759107 |
|---|
| hSoma_wk4 | 5.708937619 | 5.614243208 |
|---|
| hSoma.E46_M | 6.830781589 | 6.831932182 |
|---|
| hSoma.E48_M | 6.070719509 | 5.944316238 |
|---|
| hSoma.E47_F | 6.46781673 | 6.398837474 |
|---|
| hSoma.E48_F | 6.239111657 | 6.164547318 |
|---|
| hSoma.E51_F | 5.965977348 | 5.860947729 |
|---|
| hPGC_wk4__Blastocyst.F.log2FoldChange | -4.377223033 | -4.299763053 |
|---|
| hPGC_wk4__Blastocyst.F.pval | 0.709245973 | 0.712109228 |
|---|
| PGCLC__Blastocyst.F.log2FoldChange | -2.964274271 | -2.851670767 |
|---|
| PGCLC__Blastocyst.F.pval | 0.574208388 | 0.582569998 |
|---|
| Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.688690245 | 1.620379083 |
|---|
| Blastocyst.F__Blastocyst.CTR3.pval | 0.723440377 | 0.728797093 |
|---|
| hPGC_wk4__PGCLC.log2FoldChange | -1.412948762 | -1.448092286 |
|---|
| hPGC_wk4__PGCLC.pval | 0.963227348 | 0.955312543 |
|---|
Cross references