GeneProduct annotation
Name: | NDUFA9 |
---|
Identifier: | 4704 |
---|
Database: | Entrez Gene |
---|
Synonyms: | SDR22E1 |
---|
Expression data
Identifier | NDUFA9 |
---|
ENSEMBL.ID | ENST00000266544 |
---|
biotype | protein_coding |
---|
coordinates | chr12:4758273-4798454:1 |
---|
tlength | 3323.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 6.968064162 |
---|
Blastocyst.CTR3.12ctr3.2 | 7.016516725 |
---|
Blastocyst.CTR5.12ctr5.1 | 9.081707283 |
---|
Blastocyst.CTR5.12ctr5.2 | 9.0626914 |
---|
Blastocyst.F1.6ctr1 | 10.71224305 |
---|
Blastocyst.F2.6ctr2 | 8.587963739 |
---|
Blastocyst.F3.6ctr3 | 9.710347129 |
---|
Blastocyst.F4.6ctr4 | 0.656157431 |
---|
Blastocyst.F5.6ctr5 | 1.338108758 |
---|
Blastocyst.F6.6ctr6 | 10.7461075 |
---|
Naive.ESC.1 | 5.904753685 |
---|
Naive.ESC.2 | 6.203420595 |
---|
EpiLC.D2.1 | 6.080711791 |
---|
EpiLC.D2.2 | 6.335729011 |
---|
PGCLC.D4.1 | 5.867447378 |
---|
PGCLC.D4.2 | 5.893261404 |
---|
PGCLC_Average | 5.880354391 |
---|
TCam2.1 | 7.499472485 |
---|
TCam2.2 | 7.178316602 |
---|
hPGC_wk4 | 6.27670476 |
---|
hPGC.E39_M | 7.094623177 |
---|
hPGC.E45_M | 6.191013 |
---|
hPGC.E48_M | 5.669085553 |
---|
hPGC.E47_F | 6.727759501 |
---|
hPGC.E48_F | 6.010157222 |
---|
hPGC.E51_F | 6.335228677 |
---|
hPGC.E60_M.1 | 5.625851239 |
---|
hPGC.E60_M.2 | 6.455623327 |
---|
hPGC.E60_F | 5.851311559 |
---|
hPGC.E63_F | 4.646087706 |
---|
hSoma_wk4 | 5.514025131 |
---|
hSoma.E46_M | 5.176250057 |
---|
hSoma.E48_M | 5.218068117 |
---|
hSoma.E47_F | 5.307805643 |
---|
hSoma.E48_F | 5.633694886 |
---|
hSoma.E51_F | 5.130563834 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -3.312578841 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.822156148 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.708871475 |
---|
PGCLC__Blastocyst.F.pval | 0.455243522 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.596789759 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.556592712 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.396292633 |
---|
hPGC_wk4__PGCLC.pval | 0.735757965 |
---|
Cross references