GeneProduct annotation
| Name: | NDUFB8 |
|---|
| Identifier: | 4714 |
|---|
| Database: | Entrez Gene |
|---|
| Synonyms: | ASHI |
|---|
Expression data
| Identifier | NDUFB8 | NDUFB8 |
|---|
| ENSEMBL.ID | ENST00000529568 | ENST00000531258 |
|---|
| biotype | protein_coding | protein_coding |
|---|
| coordinates | chr10:102265385-102289628:-1 | chr10:102267203-102289638:-1 |
|---|
| tlength | 1940.0 | 1224.0 |
|---|
| Blastocyst.CTR3.12ctr3.1 | 9.321714724 | 10.00051213 |
|---|
| Blastocyst.CTR3.12ctr3.2 | 9.215663167 | 9.893357611 |
|---|
| Blastocyst.CTR5.12ctr5.1 | 10.95592282 | 11.62387335 |
|---|
| Blastocyst.CTR5.12ctr5.2 | 10.98919411 | 11.6536472 |
|---|
| Blastocyst.F1.6ctr1 | 11.96471013 | 12.63733137 |
|---|
| Blastocyst.F2.6ctr2 | 11.83053522 | 12.49721814 |
|---|
| Blastocyst.F3.6ctr3 | 11.66208233 | 12.33217757 |
|---|
| Blastocyst.F4.6ctr4 | 1.432587071 | 2.097040166 |
|---|
| Blastocyst.F5.6ctr5 | 2.114538399 | 2.778991493 |
|---|
| Blastocyst.F6.6ctr6 | 12.16651585 | 12.83358015 |
|---|
| Naive.ESC.1 | 6.10808098 | 6.667564515 |
|---|
| Naive.ESC.2 | 6.681708394 | 7.304741561 |
|---|
| EpiLC.D2.1 | 5.469411278 | 6.059863791 |
|---|
| EpiLC.D2.2 | 5.805973293 | 6.329563852 |
|---|
| PGCLC.D4.1 | 6.7093661 | 7.34797919 |
|---|
| PGCLC.D4.2 | 6.297502962 | 6.952273503 |
|---|
| PGCLC_Average | 6.503434531 | 7.1501263465 |
|---|
| TCam2.1 | 6.039816224 | 6.723791877 |
|---|
| TCam2.2 | 7.190939037 | 7.864394937 |
|---|
| hPGC_wk4 | 7.294453325 | 7.841433576 |
|---|
| hPGC.E39_M | 6.225654464 | 7.05057223 |
|---|
| hPGC.E45_M | 6.476194574 | 7.126972732 |
|---|
| hPGC.E48_M | 6.160423867 | 6.762949212 |
|---|
| hPGC.E47_F | 6.482008907 | 7.062804072 |
|---|
| hPGC.E48_F | 5.833537278 | 6.512134554 |
|---|
| hPGC.E51_F | 6.495909692 | 6.880254867 |
|---|
| hPGC.E60_M.1 | 5.739315867 | 6.154409492 |
|---|
| hPGC.E60_M.2 | 5.291350151 | 5.543989647 |
|---|
| hPGC.E60_F | 5.980257614 | 6.253023697 |
|---|
| hPGC.E63_F | 5.537287534 | 6.049737535 |
|---|
| hSoma_wk4 | 6.369681463 | 7.034134557 |
|---|
| hSoma.E46_M | 5.181666622 | 5.55262003 |
|---|
| hSoma.E48_M | 5.825260901 | 6.172422311 |
|---|
| hSoma.E47_F | 5.980556637 | 6.166356133 |
|---|
| hSoma.E48_F | 5.860785936 | 6.313364481 |
|---|
| hSoma.E51_F | 5.738793153 | 6.130873977 |
|---|
| hPGC_wk4__Blastocyst.F.log2FoldChange | -4.039066428 | -4.161130501 |
|---|
| hPGC_wk4__Blastocyst.F.pval | 0.661579224 | 0.644393984 |
|---|
| PGCLC__Blastocyst.F.log2FoldChange | -4.815437434 | -4.838913163 |
|---|
| PGCLC__Blastocyst.F.pval | 0.267662168 | 0.265218644 |
|---|
| Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.063856554 | 2.054634586 |
|---|
| Blastocyst.F__Blastocyst.CTR3.pval | 0.615447156 | 0.617326599 |
|---|
| hPGC_wk4__PGCLC.log2FoldChange | 0.776371007 | 0.677782662 |
|---|
| hPGC_wk4__PGCLC.pval | 0.658853093 | 0.678526069 |
|---|
Cross references