Protein annotation
Name: | NGFR |
---|
Identifier: | 4804 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CD271 |
---|
Expression data
Identifier | NGFR |
---|
ENSEMBL.ID | ENST00000172229 |
---|
biotype | protein_coding |
---|
coordinates | chr17:47572655-47592379:1 |
---|
tlength | 3411.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -1.837828625 |
---|
Blastocyst.CTR3.12ctr3.2 | -1.818853263 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.455284185 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.478088478 |
---|
Blastocyst.F1.6ctr1 | 0.690116129 |
---|
Blastocyst.F2.6ctr2 | 0.679890558 |
---|
Blastocyst.F3.6ctr3 | 0.53053161 |
---|
Blastocyst.F4.6ctr4 | 0.618448969 |
---|
Blastocyst.F5.6ctr5 | 1.300400296 |
---|
Blastocyst.F6.6ctr6 | 0.243853288 |
---|
Naive.ESC.1 | 0.946479691 |
---|
Naive.ESC.2 | 1.802614849 |
---|
EpiLC.D2.1 | 4.207814199 |
---|
EpiLC.D2.2 | 2.787962857 |
---|
PGCLC.D4.1 | -2.505651439 |
---|
PGCLC.D4.2 | -2.740636814 |
---|
PGCLC_Average | -2.6231441265 |
---|
TCam2.1 | 0.406481587 |
---|
TCam2.2 | -1.942871187 |
---|
hPGC_wk4 | 1.566570956 |
---|
hPGC.E39_M | -2.135378099 |
---|
hPGC.E45_M | -1.065863983 |
---|
hPGC.E48_M | -2.548531999 |
---|
hPGC.E47_F | -1.218841909 |
---|
hPGC.E48_F | 1.054502976 |
---|
hPGC.E51_F | -1.142656846 |
---|
hPGC.E60_M.1 | 0.117822842 |
---|
hPGC.E60_M.2 | -2.741956472 |
---|
hPGC.E60_F | -1.408789324 |
---|
hPGC.E63_F | -2.686241504 |
---|
hSoma_wk4 | 4.180331841 |
---|
hSoma.E46_M | 0.80393967 |
---|
hSoma.E48_M | 1.146936654 |
---|
hSoma.E47_F | 2.216459217 |
---|
hSoma.E48_F | 1.759485157 |
---|
hSoma.E51_F | 0.38549624 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 0.852546752 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.68088671 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.332389323 |
---|
PGCLC__Blastocyst.F.pval | 0.491459047 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.582387862 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 4.184936075 |
---|
hPGC_wk4__PGCLC.pval | 0.105473467 |
---|
Cross references