GeneProduct annotation
Name: | NME2 |
---|
Identifier: | 4831 |
---|
Database: | Entrez Gene |
---|
Synonyms: | PUF |
---|
Expression data
Identifier | NME2 | NME1-NME2 |
---|
ENSEMBL.ID | ENST00000555572 | ENST00000608447 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr17:49230997-49249103:1 | chr17:49230997-49249103:1 |
---|
tlength | 1184.0 | 1184.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 12.25665312 | 12.25665312 |
---|
Blastocyst.CTR3.12ctr3.2 | 12.23905387 | 12.23905387 |
---|
Blastocyst.CTR5.12ctr5.1 | 13.8067686 | 13.8067686 |
---|
Blastocyst.CTR5.12ctr5.2 | 13.79740445 | 13.79740445 |
---|
Blastocyst.F1.6ctr1 | 14.22612055 | 14.22612055 |
---|
Blastocyst.F2.6ctr2 | 14.6808827 | 14.6808827 |
---|
Blastocyst.F3.6ctr3 | 15.28677738 | 15.28677738 |
---|
Blastocyst.F4.6ctr4 | 6.788830833 | 6.788830833 |
---|
Blastocyst.F5.6ctr5 | 6.148854065 | 6.148854065 |
---|
Blastocyst.F6.6ctr6 | 13.95246289 | 13.95246289 |
---|
Naive.ESC.1 | 10.35171319 | 10.35171319 |
---|
Naive.ESC.2 | 10.99522434 | 10.99522434 |
---|
EpiLC.D2.1 | 10.26430275 | 10.26430275 |
---|
EpiLC.D2.2 | 10.49226398 | 10.49226398 |
---|
PGCLC.D4.1 | 10.10035902 | 10.10035902 |
---|
PGCLC.D4.2 | 10.06665963 | 10.06665963 |
---|
PGCLC_Average | 10.083509325 | 10.083509325 |
---|
TCam2.1 | 9.487596113 | 9.487596113 |
---|
TCam2.2 | 9.374002984 | 9.374002984 |
---|
hPGC_wk4 | 9.844162421 | 9.844162421 |
---|
hPGC.E39_M | 10.05025154 | 10.05025154 |
---|
hPGC.E45_M | 10.60340697 | 10.60340697 |
---|
hPGC.E48_M | 10.17582467 | 10.17582467 |
---|
hPGC.E47_F | 11.03305002 | 11.03305002 |
---|
hPGC.E48_F | 9.951380741 | 9.951380741 |
---|
hPGC.E51_F | 10.33903437 | 10.33903437 |
---|
hPGC.E60_M.1 | 8.510597127 | 8.510597127 |
---|
hPGC.E60_M.2 | 9.24604865 | 9.24604865 |
---|
hPGC.E60_F | 8.856954396 | 8.856954396 |
---|
hPGC.E63_F | 8.646028042 | 8.646028042 |
---|
hSoma_wk4 | 8.53246181 | 8.53246181 |
---|
hSoma.E46_M | 8.427877845 | 8.427877845 |
---|
hSoma.E48_M | 8.128789548 | 8.128789548 |
---|
hSoma.E47_F | 8.116443287 | 8.116443287 |
---|
hSoma.E48_F | 8.108012529 | 8.108012529 |
---|
hSoma.E51_F | 8.319289678 | 8.319289678 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.201116624 | -4.201116624 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.676820291 | 0.676820291 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.961671326 | -3.961671326 |
---|
PGCLC__Blastocyst.F.pval | 0.411112545 | 0.411112545 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.797398711 | 1.797398711 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.707011354 | 0.707011354 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.239445298 | -0.239445298 |
---|
hPGC_wk4__PGCLC.pval | 1.0 | 1.0 |
---|
Cross references