GeneProduct annotation
Name: | P2RY1 |
---|
Identifier: | 5028 |
---|
Database: | Entrez Gene |
---|
Synonyms: | P2Y1 |
---|
Expression data
Identifier | P2RY1 |
---|
ENSEMBL.ID | ENST00000305097 |
---|
biotype | protein_coding |
---|
coordinates | chr3:152552736-152555841:1 |
---|
tlength | 3105.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -1.702227139 |
---|
Blastocyst.CTR3.12ctr3.2 | -1.683251777 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.590885672 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.613689965 |
---|
Blastocyst.F1.6ctr1 | 0.825717616 |
---|
Blastocyst.F2.6ctr2 | 0.815492044 |
---|
Blastocyst.F3.6ctr3 | 0.666133096 |
---|
Blastocyst.F4.6ctr4 | 0.754050455 |
---|
Blastocyst.F5.6ctr5 | 1.436001783 |
---|
Blastocyst.F6.6ctr6 | 0.379454774 |
---|
Naive.ESC.1 | 3.274726255 |
---|
Naive.ESC.2 | 2.938216336 |
---|
EpiLC.D2.1 | 4.802847304 |
---|
EpiLC.D2.2 | 4.438137517 |
---|
PGCLC.D4.1 | -1.370049952 |
---|
PGCLC.D4.2 | -0.605035328 |
---|
PGCLC_Average | -0.98754264 |
---|
TCam2.1 | -3.158356644 |
---|
TCam2.2 | 8.52E-5 |
---|
hPGC_wk4 | 0.479780021 |
---|
hPGC.E39_M | -0.414814112 |
---|
hPGC.E45_M | 0.877092426 |
---|
hPGC.E48_M | 0.172031988 |
---|
hPGC.E47_F | 0.916759577 |
---|
hPGC.E48_F | 1.190104462 |
---|
hPGC.E51_F | -0.592017861 |
---|
hPGC.E60_M.1 | 1.405427422 |
---|
hPGC.E60_M.2 | 2.679047234 |
---|
hPGC.E60_F | 1.84228938 |
---|
hPGC.E63_F | 1.619284984 |
---|
hSoma_wk4 | 4.51570284 |
---|
hSoma.E46_M | 2.437040816 |
---|
hSoma.E48_M | 3.089893063 |
---|
hSoma.E47_F | 3.284946508 |
---|
hSoma.E48_F | 2.409659816 |
---|
hSoma.E51_F | 2.328452648 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -0.369845669 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -1.787043698 |
---|
PGCLC__Blastocyst.F.pval | 0.902678645 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.729660107 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 1.417198028 |
---|
hPGC_wk4__PGCLC.pval | 0.584066907 |
---|
Cross references