GeneProduct annotation
Name: | NDUFA13 |
---|
Identifier: | 51079 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CDA016 |
---|
Expression data
Identifier | NDUFA13 |
---|
ENSEMBL.ID | ENST00000502506 |
---|
biotype | protein_coding |
---|
coordinates | chr19:19626545-19639006:1 |
---|
tlength | 1161.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 10.47355448 |
---|
Blastocyst.CTR3.12ctr3.2 | 10.47152954 |
---|
Blastocyst.CTR5.12ctr5.1 | 11.10286811 |
---|
Blastocyst.CTR5.12ctr5.2 | 11.03009474 |
---|
Blastocyst.F1.6ctr1 | 11.43723573 |
---|
Blastocyst.F2.6ctr2 | 10.86407396 |
---|
Blastocyst.F3.6ctr3 | 13.38456641 |
---|
Blastocyst.F4.6ctr4 | 9.4770565 |
---|
Blastocyst.F5.6ctr5 | 3.855227079 |
---|
Blastocyst.F6.6ctr6 | 14.13797337 |
---|
Naive.ESC.1 | 7.173731815 |
---|
Naive.ESC.2 | 7.724223963 |
---|
EpiLC.D2.1 | 6.939833984 |
---|
EpiLC.D2.2 | 6.961699473 |
---|
PGCLC.D4.1 | 7.626604172 |
---|
PGCLC.D4.2 | 7.669058352 |
---|
PGCLC_Average | 7.647831262 |
---|
TCam2.1 | 6.864494997 |
---|
TCam2.2 | 6.399858155 |
---|
hPGC_wk4 | 5.463789936 |
---|
hPGC.E39_M | 6.732331639 |
---|
hPGC.E45_M | 7.11831942 |
---|
hPGC.E48_M | 7.445086636 |
---|
hPGC.E47_F | 7.568005996 |
---|
hPGC.E48_F | 6.797633289 |
---|
hPGC.E51_F | 7.070381419 |
---|
hPGC.E60_M.1 | 5.833641501 |
---|
hPGC.E60_M.2 | 5.152720314 |
---|
hPGC.E60_F | 6.497712897 |
---|
hPGC.E63_F | 6.144709684 |
---|
hSoma_wk4 | 6.59264698 |
---|
hSoma.E46_M | 5.999224066 |
---|
hSoma.E48_M | 5.767852627 |
---|
hSoma.E47_F | 6.039774836 |
---|
hSoma.E48_F | 6.966388636 |
---|
hSoma.E51_F | 6.332640445 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -7.008166643 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.911701461 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -4.823969161 |
---|
PGCLC__Blastocyst.F.pval | 0.730917159 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.999414212 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.984077567 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.184197483 |
---|
hPGC_wk4__PGCLC.pval | 1.0 |
---|
Cross references